Pourra 2005

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 ARMSTRONG Lance 172 96,09
2 41 MC EWEN Robbie 160 89,39
3 11 ULLRICH Jan 159 88,83
4 21 BASSO Ivan 150 83,80
5 191 MAYO Iban 138 77,09
6 19 VINOKOUROV Alexandre 137 76,54
7 131 BOONEN Tom 83 46,37
8 106 HUSHOVD Thor 78 43,58
9 31 MANCEBO Francisco 64 35,75
10 61 BOTERO Santiago 63 35,20
11 51 MENCHOV Denis 63 35,20
12 14 KLÖDEN Andréas 47 26,26
13 164 LEIPHEIMER Levi 41 22,91
14 91 HERAS Roberto 34 18,99
15 38 VALVERDE Alejandro 31 17,32
16 121 O’GRADY Stuart 22 12,29
17 66 LANDIS Floyd 20 11,17
18 173 COOKE Baden 18 10,06
19 135 ROGERS Michael 15 8,38
20 171 MC GEE Bradley 14 7,82
21 37 KARPETS Vladimir 13 7,26
22 7 POPOVYCH Yaroslav 13 7,26
23 81 GARATE Juan Manuel 11 6,15
24 2 AZEVEDO José 8 4,47
25 92 BELOKI Joseba 6 3,35
26 57 RASMUSSEN Mickael 6 3,35
27 85 GOMEZ Jose Angel 6 3,35
28 26 SASTRE Carlos 5 2,79
29 23 JULICH Bobby 4 2,23
30 199 ZUBELDIA Haimar 3 1,68
31 93 CONTADOR Alberto 3 1,68
32 201 NAZON Jean-Patrick 3 1,68
33 4 HINCAPIE George 2 1,12
34 44 EVANS Cadel 2 1,12
35 94 DAVIS Allan 2 1,12
36 17 SEVILLA Oscar 2 1,12
37 87 PIEPOLI Leonardo 2 1,12
38 175 EISEL Bernhard 2 1,12
39 109 KIRSIPUU Jaan 1 0,56
40 68 PEREIRO SIO Oscar 1 0,56
41 64 HUNTER Robert 1 0,56
42 52 BOOGERD Michael 1 0,56
43 101 MOREAU Christophe 1 0,56
44 99 VICIOSO Angel 1 0,56
45 45 MERCKX Axel 1 0,56
46 76 FRIGO Dario 1 0,56
47 86 HORNER Christopher 1 0,56

Taldeak

Pos Dor Taldea Zenbat %
1 10 DISCOVERY CHANNEL TEAM 87 48,60
2 20 T-MOBILE TEAM 70 39,11
3 30 TEAM CSC 9 5,03
4 70 PHONAK HEARING SYSTEMS 9 5,03
5 40 ILLES BALEARS-CAISSE D’EPARGNE 2 1,12
6 100 LIBERTY SEGUROS - WÜRTH TEAM 2 1,12