Pourra 2008

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 EVANS Cadel 110 94,83
2 31 VALVERDE Alejandro 106 91,38
3 131 MENCHOV Denis 80 68,97
4 6 MC EWEN Robbie 79 68,10
5 71 CUNEGO Damiano 75 64,66
6 81 HUSHOVD Thor 72 62,07
7 11 SASTRE Carlos 69 59,48
8 133 FREIRE Oscar 55 47,41
9 21 ZUBELDIA Haimar 50 43,10
10 51 SOLER HERNANDEZ Juan Mauricio 47 40,52
11 43 CAVENDISH Mark 43 37,07
12 41 KIRCHEN Kim 39 33,62
13 17 SCHLECK Frank 39 33,62
14 16 SCHLECK Andy 38 32,76
15 13 CANCELLARA Fabian 20 17,24
16 171 RICCO Riccardo 16 13,79
17 151 ZABEL Erik 15 12,93
18 27 SANCHEZ Samuel 12 10,34
19 58 HUNTER Robert 9 7,76
20 65 KREUZIGER Roman 9 7,76
21 22 ASTARLOZA Mikel 8 6,90
22 15 O’GRADY Stuart 4 3,45
23 91 DEVOLDER Stijn 4 3,45
24 37 PEREIRO SIO Oscar 4 3,45
25 61 POZZATO Filippo 4 3,45
26 7 POPOVYCH Yaroslav 3 2,59
27 109 VALJAVEC Tadej 3 2,59
28 101 DESSEL Cyril 2 1,72
29 104 EFIMKIN Vladimir 2 1,72
30 63 CHICCHI Francesco 2 1,72
31 173 COBO ACEBO Juan Jose 2 1,72
32 179 PIEPOLI Leonardo 2 1,72
33 112 FÖRSTER Robert 2 1,72
34 97 STEEGMANS Gert 2 1,72
35 47 HINCAPIE George 2 1,72
36 162 CHAVANEL Sébastien 2 1,72
37 121 MOREAU Christophe 2 1,72
38 189 MONFORT Maxime 2 1,72
39 59 LONGO BORGHINI Paolo 1 0,86
40 19 VOIGT Jens 1 0,86
41 165 GILBERT Philippe 1 0,86
42 192 BACKSTEDT Magnus 1 0,86
43 132 FLECHA Juan Antonio 1 0,86
44 44 CIOLEK Gerald 1 0,86
45 111 SCHUMACHER Stefan 1 0,86
46 198 MILLAR David 1 0,86
47 92 BARREDO Carlos 1 0,86

Taldeak

Pos Dor Taldea Zenbat %
1 20 TEAM CSC SAXO BANK (CSC) 89 76,72
2 40 CAISSE D’EPARGNE (GCE) 9 7,76
3 30 EUSKALTEL - EUSKADI (EUS) 7 6,03
4 140 RABOBANK (RAB) 4 3,45
5 10 SILENCE - LOTTO (SIL) 3 2,59
6 180 SAUNIER DUVAL - SCOTT (SDV) 2 1,72
7 50 TEAM COLUMBIA (THR) 1 0,86
8 80 LAMPRE (LAM) 1 0,86