Pourra 2009

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 21 CONTADOR Alberto 147 98,66
2 71 CAVENDISH Mark 139 93,29
3 11 EVANS Cadel 133 89,26
4 1 SASTRE Carlos 125 83,89
5 31 SCHLECK Andy 114 76,51
6 41 MENCHOV Denis 108 72,48
7 22 ARMSTRONG Lance 92 61,74
8 44 FREIRE Oscar 83 55,70
9 33 CANCELLARA Fabian 51 34,23
10 75 KIRCHEN Kim 45 30,20
11 6 HUSHOVD Thor 40 26,85
12 93 KREUZIGER Roman 40 26,85
13 36 SCHLECK Frank 39 26,17
14 153 BOONEN Tom 32 21,48
15 24 LEIPHEIMER Levi 17 11,41
16 51 VANDE VELDE Christian 16 10,74
17 46 GESINK Robert 15 10,07
18 92 BENNATI Daniele 9 6,04
19 23 KLÖDEN Andréas 9 6,04
20 61 ASTARLOZA Mikel 8 5,37
21 53 FARRAR Tyler 8 5,37
22 118 SANCHEZ Luis-Leon 7 4,70
23 62 ANTON Igor 6 4,03
24 121 MONCOUTIE David 5 3,36
25 76 MARTIN Tony 4 2,68
26 151 CHAVANEL Sylvain 4 2,68
27 91 PELLIZOTTI Franco 4 2,68
28 182 CIOLEK Gerald 4 2,68
29 171 MOREAU Christophe 3 2,01
30 5 HAUSSLER Heinrich 3 2,01
31 167 POZZATO Filippo 2 1,34
32 141 VOECKLER Thomas 2 1,34
33 161 KARPETS Vladimir 2 1,34
34 79 ROGERS Michael 2 1,34
35 77 MONFORT Maxime 2 1,34
36 192 BEPPU Fumiyuki 1 0,67
37 198 TIMMER Albert 1 0,67
38 142 ARASHIRO Yukiya 1 0,67
39 66 PEREZ LEZAUN Alan 1 0,67
40 68 TXURRUKA Amets 1 0,67
41 59 ZABRISKIE David 1 0,67
42 65 OROZ Juan José 1 0,67
43 15 SCHEIRLINCKX Staf 1 0,67
44 175 FEILLU Romain 1 0,67
45 63 FERNANDEZ Koldo 1 0,67
46 12 DELAGE Mickaël 1 0,67
47 58 WIGGINS Bradley 1 0,67
48 139 SPILAK Simon 1 0,67
49 25 MURAVYEV Dmitriy 1 0,67
50 29 ZUBELDIA Haimar 1 0,67
51 131 BALLAN Alessandro 1 0,67
52 4 GUSTOV Volodymir 1 0,67
53 199 VAN HUMMEL Kenny Robert 1 0,67
54 111 PEREIRO SIO Oscar 1 0,67
55 145 HADDOU Saïd 1 0,67
56 155 DEVOLDER Stijn 1 0,67

Taldeak

Pos Dor Taldea Zenbat %
1 30 ASTANA (AST) 116 77,85
2 40 TEAM SAXO BANK (SAX) 23 15,44
3 80 TEAM COLUMBIA - HTC (THR) 6 4,03
4 10 CERVELO TEST TEAM (CTT) 2 1,34
5 120 CAISSE D’EPARGNE (GCE) 1 0,67
6 70 EUSKALTEL - EUSKADI (EUS) 1 0,67