Pourra 2015

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 31 FROOME Christopher 173 98,30
2 51 QUINTANA ROJAS Nairo Alexander 171 97,16
3 1 NIBALI Vincenzo 163 92,61
4 47 SAGAN Peter 162 92,05
5 41 CONTADOR Alberto 147 83,52
6 91 RODRIGUEZ OLIVER Joaquin 130 73,86
7 21 PINOT Thibaut 129 73,30
8 96 KRISTOFF Alexander 116 65,91
9 59 VALVERDE BELMONTE Alejandro 85 48,30
10 61 VAN GARDEREN Tejay 68 38,64
11 112 CAVENDISH Mark 58 32,95
12 12 BARDET Romain 37 21,02
13 111 KWIATKOWSKI Michal 19 10,80
14 81 DEGENKOLB John 19 10,80
15 75 GREIPEL André 14 7,95
16 151 COSTA Rui Alberto 13 7,39
17 105 MATTHEWS Michael 11 6,25
18 45 MAJKA Rafal 11 6,25
19 171 BOUHANNI Nacer 8 4,55
20 121 ROLLAND Pierre 7 3,98
21 141 MOLLEMA Bauke 5 2,84
22 161 TALANSKY Andrew 5 2,84
23 114 MARTIN Tony 4 2,27
24 167 MARTIN Daniel 3 1,70
25 109 YATES Simon 3 1,70
26 118 URAN URAN Rigoberto 3 1,70
27 143 CANCELLARA Fabian 2 1,14
28 11 PÉRAUD Jean-Christophe 2 1,14
29 122 COQUARD Bryan 2 1,14
30 132 KELDERMAN Wilco 2 1,14
31 149 ZUBELDIA AGIRRE Haimar 1 0,57
32 108 YATES Adam 1 0,57
33 44 KREUZIGER Roman 1 0,57
34 129 VOECKLER Thomas 1 0,57
35 68 VAN AVERMAET Greg 1 0,57
36 3 FUGLSANG Jakob 1 0,57
37 213 FARRAR Tyler 1 0,57
38 101 GERRANS Simon 1 0,57
39 71 GALLOPIN Tony 1 0,57
40 35 PORTE Richie 1 0,57
41 211 BOASSON HAGEN Edvald 1 0,57
42 85 DUMOULIN Tom 1 0,57

Taldeak

Pos Dor Taldea Zenbat %
1 60 MOVISTAR TEAM 66 37,50
2 40 TEAM SKY 64 36,36
3 10 ASTANA PRO TEAM 14 7,95
4 20 AG2R-LA MONDIALE 12 6,82
5 50 TINKOFF-SAXO 10 5,68
6 100 TEAM KATUSHA 3 1,70
7 110 ORICA GREENEDGE 3 1,70
8 120 ETIXX-QUICK STEP 2 1,14
9 140 TEAM LOTTO NL-JUMBO 2 1,14