Pourra 2022

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 TADEJ POGACAR 268 98,89
2 16 WOUT VAN AERT 251 92,62
3 18 JONAS VINGEGAARD 249 91,88
4 11 PRIMOŽ ROGLIČ 248 91,51
5 41 ALEKSANDR VLASOV 218 80,44
6 51 FABIO JAKOBSEN 218 80,44
7 22 DANIEL MARTINEZ 149 54,98
8 31 BEN O'CONNOR 131 48,34
9 105 JASPER PHILIPSEN 116 42,80
10 101 MATHIEU VAN DER POEL 89 32,84
11 61 ENRIC MAS 87 32,10
12 21 GERAINT THOMAS 79 29,15
13 161 CALEB EWAN 60 22,14
14 81 JACK HAIG 49 18,08
15 111 ROMAIN BARDET 28 10,33
16 181 PETER SAGAN 24 8,86
17 82 DAMIANO CARUSO 20 7,38
18 171 MADS PEDERSEN 20 7,38
19 28 ADAM YATES 19 7,01
20 204 DYLAN GROENEWEGEN 17 6,27
21 97 THIBAUT PINOT 14 5,17
22 91 DAVID GAUDU 13 4,80
23 24 FILIPPO GANNA 9 3,32
24 121 ALEXANDER KRISTOFF 6 2,21
25 151 NAIRO QUINTANA 5 1,85
26 201 MICHAEL MATTHEWS 5 1,85
27 131 ALEXEY LUTSENKO 4 1,48
28 194 JAKOB FUGLSANG 4 1,48
29 142 RUBEN ANTONIO ALMEIDA GUERREIRO 4 1,48
30 84 MATEJ MOHORIC 4 1,48
31 124 LOUIS MEINTJES 3 1,11
32 74 ION IZAGIRRE INSAUSTI 3 1,11
33 141 RIGOBERTO URAN 2 0,74
34 147 NEILSON POWLESS 2 0,74
35 218 SEBASTIAN SCHÖNBERGER 1 0,37
36 63 GORKA IZAGIRRE INSAUSTI 1 0,37
37 157 LUKASZ OWSIAN 1 0,37
38 216 LUCA MOZZATO 1 0,37
39 215 CYRIL LEMOINE 1 0,37
40 5 RAFAL MAJKA 1 0,37
41 95 OLIVIER LE GAC 1 0,37
42 162 FREDERIK FRISON 1 0,37
43 192 GUILLAUME BOIVIN 1 0,37
44 8 MARC HIRSCHI 1 0,37
45 198 MICHAEL WOODS 1 0,37
46 152 WARREN BARGUIL 1 0,37
47 35 STAN DEWULF 1 0,37
48 71 GUILLAUME MARTIN 1 0,37
49 145 OWAIN DOULL 1 0,37
50 62 IMANOL ERVITI 1 0,37
51 7 MARC SOLER 1 0,37
52 52 KASPER ASGREEN 1 0,37
53 14 SEPP KUSS 1 0,37
54 25 THOMAS PIDCOCK 1 0,37
55 94 STEFAN KÜNG 1 0,37

Taldeak

Pos Dor Taldea Zenbat %
1 20 JUMBO - VISMA 189 69,74
2 30 INEOS GRENADIERS 42 15,50
3 90 BAHRAIN VICTORIOUS 23 8,49
4 50 BORA - HANSGROHE 6 2,21
5 150 EF EDUCATION - EASYPOST 4 1,48
6 10 UAE TEAM EMIRATES 3 1,11
7 70 MOVISTAR TEAM 2 0,74
8 40 AG2R CITROEN TEAM 1 0,37
9 100 GROUPAMA - FDJ 1 0,37