Pourra 2006

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 71 LANDIS Floyd 298
2 65 MC EWEN Robbie 266
3 97 PEREIRO SIO Oscar 210
4 21 KLÖDEN Andréas 194
5 14 SASTRE Carlos 186
6 61 EVANS Cadel 151
7 101 BOONEN Tom 143
8 56 FREIRE Oscar 138
9 51 MENCHOV Denis 134
10 181 ZABEL Erik 132
11 31 MOREAU Christophe 128
12 118 HUSHOVD Thor 123
13 35 DESSEL Cyril 120
14 26 ROGERS Michael 109
15 83 BENNATI Daniele 106
16 15 SCHLECK Frank 95
17 81 CUNEGO Damiano 83
18 58 RASMUSSEN Mickael 81
19 129 ZUBELDIA Haimar 81
20 23 HONCHAR Serhiy 62
21 136 MORENI Cristian 60
22 41 LEIPHEIMER Levi 59
23 168 PAOLINI Luca 59
24 153 EISEL Bernhard 52
25 44 LANG Sebastian 51
26 52 BOOGERD Michael 49
27 13 O’GRADY Stuart 44
28 94 GALVEZ Isaac 43
29 34 CALZATI Sylvain 38
30 82 BALLAN Alessandro 37
31 43 KOPP David 34
32 125 ISASI Inaki 34
33 169 QUINZIATO Manuel 34
34 133 CASPER Jimmy 32
35 7 POPOVYCH Yaroslav 31
36 17 VOIGT Jens 31
37 24 KESSLER Matthias 31
38 108 TOSATTO Matteo 31
39 166 GARZELLI Stefano 31
40 174 FEDRIGO Pierrick 31
41 191 MERCADO Juan Miguel 31
42 18 ZABRISKIE David 30
43 3 HINCAPIE George 28
44 134 CHAVANEL Sylvain 28
45 149 VENTOSO Francisco 26
46 85 COMMESSO Salvatore 25
47 165 CARLSTRÖM Kjell 25
48 16 VANDEVELDE Christian 21
49 45 SCHOLZ Ronny 21
50 116 HALGAND Patrice 21
51 126 LANDALUZE Inigo 21
52 42 FOTHEN Marcus 17
53 119 LE MEVEL Christophe 17
54 46 TOTSCHNIG Georg 16
55 143 DE LA FUENTE David 15
56 91 VALVERDE Alejandro 13
57 117 HINAULT Sébastien 13
58 148 RINERO Christophe 13
59 156 LARSSON Gustav 13
60 184 GRIVKO Andriy 13
61 25 MAZZOLENI Eddy 10
62 27 SINKEWITZ Patrik 9
63 36 DUMOULIN Samuel 9
64 145 LOBATO Ruben 9
65 177 PINEAU Jérôme 9
66 2 EKIMOV Viatceslav 7
67 109 VASSEUR Cédric 7
68 111 CAUCCHIOLI Pietro 7
69 9 SAVOLDELLI Paolo 5
70 159 VAUGRENARD Benoît 5
71 162 ALBASINI Michael 5
72 175 GESLIN Anthony 5
73 67 STEEGMANS Gert 3
74 72 GRABSCH Bert 3
75 152 DA CRUZ Carlos 3
76 48 WROLICH Peter 2
77 4 MARTINEZ Egoi 1
78 47 WEGMANN Fabian 1
79 57 POSTHUMA Joost 1
80 96 KARPETS Vladimir 1
81 135 COYOT Arnaud 1
82 1 AZEVEDO José 0
83 5 NOVAL GONZALEZ Benjamin 0
84 6 PADRNOS Pavel 0
85 8 RUBIERA José Luis 0
86 11 JULICH Bobby 0
87 12 LOMBARDI Giovanni 0
88 19 - 0
89 22 GUERINI Giuseppe 0
90 28 - 0
91 29 - 0
92 32 ARRIETA Jose Luis 0
93 33 ASTARLOZA Mikel 0
94 37 GERRANS Simon 0
95 38 GOUBERT Stephane 0
96 39 - 0
97 49 ZBERG Beat 0
98 53 DE GROOT Bram 0
99 54 DEKKER Erik 0
100 55 FLECHA Juan Antonio 0
101 59 WEENING Pieter 0
102 62 AERTS Mario 0
103 63 BRANDT Christophe 0
104 64 HORNER Christopher 0
105 66 RODRIGUEZ Fred 0
106 68 VANSEVENANT Wim 0
107 69 VANSUMMEREN Johan 0
108 73 HUNTER Robert 0
109 74 JALABERT Nicolas 0
110 75 MARTIN PERDIGUERO M.Angel 0
111 76 MERCKX Axel 0
112 77 MOERENHOUT Koos 0
113 78 MOOS Alexandre 0
114 79 PENA Victor Hugo 0
115 84 BRUSEGHIN Marzio 0
116 86 RIGHI Daniele 0
117 87 TIRALONGO Paolo 0
118 88 VALJAVEC Tadej 0
119 89 VILA ERRANDONEA Patxi 0
120 92 ARROYO David 0
121 93 BRARD Florent 0
122 95 GARCIA ACOSTA Vicente 0
123 98 PORTAL Nicolas 0
124 99 ZANDIO Xabier 0
125 102 CRETSKENS Wilfried 0
126 103 DE JONGH Steven 0
127 104 GARATE Juan Manuel 0
128 105 POZZATO Filippo 0
129 106 RUJANO José 0
130 107 TANKINK Bram 0
131 112 BOTCHAROV Alexandre 0
132 113 CHARTEAU Anthony 0
133 114 DEAN Julian 0
134 115 ENGOULVENT Jimmy 0
135 121 MAYO Iban 0
136 122 CAMANO Iker 0
137 123 ETXEBARRIA Unai 0
138 124 HERNANDEZ Aitor 0
139 127 LOPEZ GARCIA David 0
140 128 VERDUGO Gorka 0
141 131 MONCOUTIE David 0
142 132 AUGE Stéphane 0
143 137 PARRA Ivan Ramiro 0
144 138 VERBRUGGHE Rik 0
145 139 WIGGINS Bradley 0
146 141 SIMONI Gilberto 0
147 142 CANADA David 0
148 144 GOMEZ MARCHANTE Jose Angel 0
149 146 MILLAR David 0
150 147 RICCO Riccardo 0
151 151 CASAR Sandy 0
152 154 GILBERT Philippe 0
153 155 JOLY Sébastien 0
154 157 LÖVKVIST Thomas 0
155 158 MENGIN Christophe 0
156 161 DI LUCA Danilo 0
157 163 BACKSTEDT Magnus 0
158 164 CALCAGNI Patrick 0
159 167 MUGERLI Matej 0
160 171 VOECKLER Thomas 0
161 172 BENETEAU Walter 0
162 173 BROCHARD Laurent 0
163 176 LEFEVRE Laurent 0
164 178 ROUS Didier 0
165 179 SPRICK Matthieu 0
166 182 CELESTINO Mirko 0
167 183 GRABSCH Ralf 0
168 185 IGLINSKIY Maxim 0
169 186 KNEES Christian 0
170 187 SACCHI Fabio 0
171 188 SCHRÖDER Björn 0
172 189 VELO Marco 0
173 192 CALVENTE Manuel 0
174 193 COUTOULY Cédric 0
175 194 DUENAS NEVADO Moises 0
176 195 GONZALO RAMIREZ Eduardo 0
177 196 LAURENT Christophe 0
178 197 MARTINEZ José Alberto 0
179 198 PLOUHINEC Samuel 0
180 199 SALMON Benoit 0

Taldeak

Pos Dor Taldea Ptak
1 30 T-MOBILE TEAM 50
2 20 TEAM CSC 30
3 60 RABOBANK 15
4 10 DISCOVERY CHANNEL TEAM 0
5 40 AG2R PREVOYANCE 0
6 50 GEROLSTEINER 0
7 70 DAVITAMON - LOTTO 0
8 80 PHONAK HEARING SYSTEMS 0
9 90 LAMPRE-FONDITAL 0
10 100 CAISSE D’EPARGNE-ILLES BALEARS 0
11 110 QUICK STEP - INNERGETIC 0
12 120 CREDIT AGRICOLE 0
13 130 EUSKALTEL - EUSKADI 0
14 140 COFIDIS CREDIT PAR TELEPHONE 0
15 150 SAUNIER DUVAL - PRODIR 0
16 160 FRANCAISE DES JEUX 0
17 170 LIQUIGAS 0
18 180 BOUYGUES TELECOM 0
19 190 TEAM MILRAM 0
20 200 AGRITUBEL 0