Pourra 2006

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 101 BOONEN Tom 109 96,46
2 91 VALVERDE Alejandro 91 80,53
3 65 MC EWEN Robbie 89 78,76
4 41 LEIPHEIMER Levi 86 76,11
5 71 LANDIS Floyd 72 63,72
6 121 MAYO Iban 68 60,18
7 118 HUSHOVD Thor 64 56,64
8 7 POPOVYCH Yaroslav 52 46,02
9 61 EVANS Cadel 52 46,02
10 51 MENCHOV Denis 47 41,59
11 3 HINCAPIE George 43 38,05
12 31 MOREAU Christophe 38 33,63
13 21 KLÖDEN Andréas 35 30,97
14 97 PEREIRO SIO Oscar 24 21,24
15 58 RASMUSSEN Mickael 21 18,58
16 129 ZUBELDIA Haimar 15 13,27
17 144 GOMEZ MARCHANTE Jose Angel 13 11,50
18 14 SASTRE Carlos 12 10,62
19 96 KARPETS Vladimir 12 10,62
20 1 AZEVEDO José 11 9,73
21 181 ZABEL Erik 11 9,73
22 56 FREIRE Oscar 9 7,96
23 18 ZABRISKIE David 7 6,19
24 13 O’GRADY Stuart 6 5,31
25 83 BENNATI Daniele 5 4,42
26 9 SAVOLDELLI Paolo 3 2,65
27 15 SCHLECK Frank 3 2,65
28 106 RUJANO José 3 2,65
29 17 VOIGT Jens 3 2,65
30 11 JULICH Bobby 2 1,77
31 19 - 2 1,77
32 81 CUNEGO Damiano 2 1,77
33 141 SIMONI Gilberto 1 0,88
34 46 TOTSCHNIG Georg 1 0,88
35 105 POZZATO Filippo 1 0,88
36 131 MONCOUTIE David 1 0,88
37 191 MERCADO Juan Miguel 1 0,88
38 161 DI LUCA Danilo 1 0,88
39 55 FLECHA Juan Antonio 1 0,88

Taldeak

Pos Dor Taldea Zenbat %
1 10 DISCOVERY CHANNEL TEAM 79 69,91
2 20 TEAM CSC 12 10,62
3 100 CAISSE D’EPARGNE-ILLES BALEARS 12 10,62
4 30 T-MOBILE TEAM 5 4,42
5 80 PHONAK HEARING SYSTEMS 4 3,54
6 150 SAUNIER DUVAL - PRODIR 1 0,88