Pourra 2011

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 CONTADOR Alberto 134 99,26
2 11 SCHLECK Andy 133 98,52
3 171 CAVENDISH Mark 128 94,81
4 41 GESINK Robert 118 87,41
5 21 SANCHEZ Samuel 87 64,44
6 141 EVANS Cadel 86 63,70
7 31 VAN DEN BROECK Jurgen 73 54,07
8 169 PETACCHI Alessandro 50 37,04
9 51 HUSHOVD Thor 48 35,56
10 91 BASSO Ivan 45 33,33
11 111 WIGGINS Bradley 39 28,89
12 18 SCHLECK Frank 28 20,74
13 74 KLÖDEN Andréas 27 20,00
14 54 FARRAR Tyler 27 20,00
15 32 GILBERT Philippe 24 17,78
16 61 VINOKOUROV Alexandre 23 17,04
17 71 BRAJKOVIC Janez 22 16,30
18 75 LEIPHEIMER Levi 19 14,07
19 114 HAGEN Edvald Boasson 18 13,33
20 72 HORNER Christopher 17 12,59
21 12 CANCELLARA Fabian 12 8,89
22 175 MARTIN Tony 11 8,15
23 33 GREIPEL André 7 5,19
24 122 BOONEN Tom 7 5,19
25 88 ROJAS Jose Joaquin 5 3,70
26 116 SWIFT Ben 4 2,96
27 186 KERN Christophe 4 2,96
28 121 CHAVANEL Sylvain 3 2,22
29 66 KREUZIGER Roman 3 2,22
30 181 VOECKLER Thomas 3 2,22
31 161 CUNEGO Damiano 3 2,22
32 44 GARATE Juan Manuel 1 0,74
33 16 O’GRADY Stuart 1 0,74
34 23 MARTINEZ Egoi 1 0,74
35 202 BOZIC Borut 1 0,74
36 43 BOOM Lars 1 0,74
37 101 ROCHE Nicolas 1 0,74
38 55 HESJEDAL Ryder 1 0,74

Taldeak

Pos Dor Taldea Zenbat %
1 80 TEAM RADIOSHACK 106 78,52
2 20 TEAM LEOPARD-TREK 18 13,33
3 10 SAXO BANK SUNGARD 5 3,70
4 50 RABOBANK CYCLING TEAM 4 2,96
5 70 PRO TEAM ASTANA 2 1,48