Pourra 2013

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 FROOME Christopher 326
2 128 QUINTANA ROJAS Nairo Alexander 275
3 11 SAGAN Peter 257
4 101 RODRIGUEZ OLIVER Joaquin 219
5 151 CAVENDISH Mark 176
6 91 CONTADOR Alberto 173
7 94 KREUZIGER Roman 157
8 164 MOLLEMA Bauke 148
9 63 FUGLSANG Jakob 145
10 197 KITTEL Marcel 145
11 121 VALVERDE Alejandro 136
12 153 KWIATKOWSKI Michal 129
13 24 GREIPEL André 113
14 178 TALANSKY Andrew 93
15 139 NAVARRO Daniel 86
16 103 KRISTOFF Alexander 78
17 116 NIEVE ITURRALDE Mikel 76
18 6 PORTE Richie 64
19 124 COSTA Rui Alberto 62
20 129 ROJAS José Joaquin 57
21 89 RIBLON Christophe 56
22 42 BAKELANTS Jan 52
23 2 BOASSON HAGEN Edvald 51
24 167 TEN DAM Laurens 51
25 158 TRENTIN Matteo 44
26 145 FERRARI Roberto 42
27 46 KLÖDEN Andreas 38
28 143 CIMOLAI Davide 34
29 154 MARTIN Tony 31
30 175 MARTIN Daniel 31
31 181 GERRANS Simon 31
32 92 BENNATI Daniele 27
33 39 VAN GARDEREN Tejay 26
34 182 ALBASINI Michael 25
35 191 DEGENKOLB John 25
36 208 VAN POPPEL Danny 24
37 65 GAVAZZI Francesco 23
38 115 LOBATO DEL VALLE Juan José 23
39 17 MOSER Moreno 21
40 47 MONFORT Maxime 21
41 77 JEANNESSON Arnold 21
42 203 DE GENDT Thomas 21
43 34 GILBERT Philippe 18
44 84 DUMOULIN Samuel 18
45 76 GENIEZ Alexandre 17
46 106 MORENO FERNANDEZ Daniel 17
47 133 COPPEL Jérôme 17
48 176 MILLAR David 17
49 51 ROLLAND Pierre 15
50 185 IMPEY Daryl 14
51 72 BONNET William 13
52 134 GARCIA ECHEGUIBEL Egoitz 13
53 157 TERPSTRA Niki 13
54 57 REZA Kévin 12
55 194 DUMOULIN Tom 12
56 218 SIMON Julien 12
57 152 CHAVANEL Sylvain 11
58 55 GENE Yohann 10
59 79 VICHOT Arthur 10
60 82 BARDET Romain 10
61 22 BAK Lars Ytting 9
62 23 DE CLERCQ Bart 9
63 31 EVANS Cadel 9
64 189 TUFT Svein 9
65 204 FLECHA GIANNONI Juan Antonio 9
66 26 HENDERSON Gregory 7
67 44 GALLOPIN Tony 7
68 112 ASTARLOZA Mikel 7
69 162 GESINK Robert 7
70 196 GESCHKE Simon 7
71 201 POELS Wouter 7
72 177 NAVARDAUSKAS Ramunas 6
73 13 DE MARCHI Alessandro 5
74 27 ROELANDTS Jurgen 5
75 78 ROY Jérémy 5
76 83 BOUET Maxime 5
77 86 GADRET John 5
78 207 VAN POPPEL Boy 5
79 93 HERNANDEZ BLAZQUEZ Jesus 3
80 102 BRUTT Pavel 3
81 147 MORI Manuele 3
82 187 MEYER Cameron 3
83 215 LEMOINE Cyril 3
84 54 GAUTIER Cyril 1
85 75 FISCHER Murilo Antoniobil 1
86 81 PÉRAUD Jean-Christophe 1
87 98 ROGERS Michael 1
88 111 ANTON Igor 1
89 113 IZAGUIRRE INSAUSTI Gorka 1
90 123 CASTROVIEJO NICOLAS Jonathan 1
91 127 PLAZA MOLINA Ruben 1
92 202 BOECKMANS Kris 1
93 206 LAGUTIN Sergey 1
94 3 KENNAUGH Peter 0
95 4 KIRYIENKA Vasili 0
96 5 LOPEZ GARCIA David 0
97 7 SIUTSOU Kanstantsin 0
98 8 STANNARD Ian 0
99 9 THOMAS Geraint 0
100 12 BODNAR Maciej 0
101 14 KING Edward 0
102 15 KOREN Kristijan 0
103 16 MARANGONI Alan 0
104 18 SABATINI Fabio 0
105 19 VANDBORG Brian 0
106 21 VAN DEN BROECK Jurgen 0
107 25 HANSEN Adam 0
108 28 SIEBERG Marcel 0
109 29 WILLEMS Frederik 0
110 32 BOOKWALTER Brent 0
111 33 BURGHARDT Marcus 0
112 35 MOINARD Amaël 0
113 36 MORABITO Steve 0
114 37 QUINZIATO Manuel 0
115 38 SCHÄR Michael 0
116 41 SCHLECK Andy 0
117 43 DIDIER Laurent 0
118 45 IRIZAR Markel 0
119 48 VOIGT Jens 0
120 49 ZUBELDIA Haimar 0
121 52 ARASHIRO Yukiya 0
122 53 COUSIN Jérome 0
123 56 MALACARNE Davide 0
124 58 VEILLEUX David 0
125 59 VOECKLER Thomas 0
126 61 BRAJKOVIC Janez 0
127 62 BAZAYEV Assan 0
128 64 GASPAROTTO Enrico 0
129 66 KASHECHKIN Andrey 0
130 67 KESSIAKOFF Fredrik 0
131 68 LUTSENKO Alexey 0
132 69 MURAVYEV Dmitriy 0
133 71 PINOT Thibaut 0
134 73 BOUHANNI Nacer 0
135 74 FEDRIGO Pierrick 0
136 85 DUPONT Hubert 0
137 87 KADRI Blel 0
138 88 MINARD Sébastien 0
139 95 NOVAL GONZALEZ Benjamin 0
140 96 PAULINHO Sergio Miguel Moreira 0
141 97 ROCHE Nicolas 0
142 99 TOSATTO Matteo 0
143 104 KUCHYNSKI Aliaksandr 0
144 105 LOSADA ALGUACIL Alberto 0
145 107 SMUKULIS Gatis 0
146 108 TROFIMOV Yury 0
147 109 VORGANOV Eduard 0
148 114 IZAGUIRRE INSAUSTI Jon 0
149 117 OROZ Juan José 0
150 118 PEREZ MORENO Ruben 0
151 119 SICARD Romain 0
152 122 AMADOR Andrey 0
153 125 ERVITI Imanol 0
154 126 GUTIERREZ José Ivan 0
155 131 TAARAMÄE Rein 0
156 132 BAGOT Yoann 0
157 135 LE MEVEL Christophe 0
158 136 LEVARLET Guillaume 0
159 137 MATE MARDONES Luis Angel 0
160 138 MOLARD Rudy 0
161 141 CUNEGO Damiano 0
162 142 BONO Matteo 0
163 144 FAVILLI Elia 0
164 146 MALORI Adriano 0
165 148 NIEMIEC Przemyslaw 0
166 149 SERPA José 0
167 155 PINEAU Jérôme 0
168 156 STEEGMANS Gert 0
169 159 VELITS Peter 0
170 161 BOOM Lars 0
171 163 LEEZER Thomas 0
172 165 NORDHAUG Lars-Peter 0
173 166 TANKINK Bram 0
174 168 VANMARCKE Sep 0
175 169 WYNANTS Maarten 0
176 171 HESJEDAL Ryder 0
177 172 BAUER Jack 0
178 173 DANIELSON Thomas 0
179 174 DENNIS Rohan 0
180 179 VANDE VELDE Christian 0
181 183 CLARKE Simon 0
182 184 GOSS Matthew Harley 0
183 186 LANCASTER Brett Daniel 0
184 188 O'GRADY Stuart 0
185 192 CURVERS Roy 0
186 193 DE KORT Koen 0
187 195 FRÖHLINGER Johannes 0
188 198 TIMMER Albert 0
189 199 VEELERS Tom 0
190 205 HOOGERLAND Johnny 0
191 209 WESTRA Lieuwe 0
192 211 FEILLU Brice 0
193 212 DELAPLACE Anthony 0
194 213 EL FARES Julien 0
195 214 HIVERT Jonathan 0
196 216 MARINO Jean Marc 0
197 217 MEDEREL Maxime 0
198 219 VUILLERMOZ Alexis 0

Taldeak

Pos Dor Taldea Ptak
1 100 TEAM SAXO-TINKOFF 67
2 190 ORICA GREENEDGE 31
3 90 AG2R LA MONDIALE 30
4 160 OMEGA PHARMA-QUICK STEP 25
5 10 SKY PROCYCLING 21
6 50 RADIOSHACK LEOPARD 15
7 30 LOTTO-BELISOL 13
8 180 GARMIN - SHARP 9
9 130 MOVISTAR TEAM 7
10 150 LAMPRE - MERIDA 5
11 110 KATUSHA TEAM 3
12 210 VACANSOLEIL-DCM 1
13 20 CANNONDALE 0
14 40 BMC RACING TEAM 0
15 60 TEAM EUROPCAR 0
16 70 ASTANA PRO TEAM 0
17 80 FDJ.FR 0
18 120 EUSKALTEL - EUSKADI 0
19 140 COFIDIS, SOLUTIONS CREDITS 0
20 170 BELKIN PRO CYCLING 0
21 200 TEAM ARGOS-SHIMANO 0
22 220 SOJASUN 0