Pourra 2013

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 FROOME Christopher 155 99,36
2 91 CONTADOR Alberto 153 98,08
3 11 SAGAN Peter 153 98,08
4 151 CAVENDISH Mark 151 96,79
5 101 RODRIGUEZ OLIVER Joaquin 139 89,10
6 121 VALVERDE Alejandro 105 67,31
7 24 GREIPEL André 85 54,49
8 6 PORTE Richie 80 51,28
9 39 VAN GARDEREN Tejay 76 48,72
10 128 QUINTANA ROJAS Nairo Alexander 49 31,41
11 21 VAN DEN BROECK Jurgen 39 25,00
12 31 EVANS Cadel 35 22,44
13 71 PINOT Thibaut 28 17,95
14 197 KITTEL Marcel 22 14,10
15 41 SCHLECK Andy 17 10,90
16 171 HESJEDAL Ryder 14 8,97
17 59 VOECKLER Thomas 11 7,05
18 164 MOLLEMA Bauke 10 6,41
19 184 GOSS Matthew Harley 9 5,77
20 178 TALANSKY Andrew 7 4,49
21 191 DEGENKOLB John 6 3,85
22 154 MARTIN Tony 6 3,85
23 2 BOASSON HAGEN Edvald 6 3,85
24 51 ROLLAND Pierre 6 3,85
25 124 COSTA Rui Alberto 4 2,56
26 175 MARTIN Daniel 4 2,56
27 63 FUGLSANG Jakob 4 2,56
28 49 ZUBELDIA Haimar 3 1,92
29 152 CHAVANEL Sylvain 3 1,92
30 153 KWIATKOWSKI Michal 3 1,92
31 61 BRAJKOVIC Janez 3 1,92
32 162 GESINK Robert 3 1,92
33 116 NIEVE ITURRALDE Mikel 3 1,92
34 34 GILBERT Philippe 2 1,28
35 131 TAARAMĂ„E Rein 2 1,28
36 73 BOUHANNI Nacer 2 1,28
37 106 MORENO FERNANDEZ Daniel 2 1,28
38 111 ANTON Igor 1 0,64
39 94 KREUZIGER Roman 1 0,64
40 103 KRISTOFF Alexander 1 0,64
41 141 CUNEGO Damiano 1 0,64

Taldeak

Pos Dor Taldea Zenbat %
1 10 SKY PROCYCLING 87 55,77
2 130 MOVISTAR TEAM 46 29,49
3 180 GARMIN - SHARP 11 7,05
4 100 TEAM SAXO-TINKOFF 4 2,56
5 50 RADIOSHACK LEOPARD 3 1,92
6 40 BMC RACING TEAM 2 1,28
7 160 OMEGA PHARMA-QUICK STEP 2 1,28
8 120 EUSKALTEL - EUSKADI 1 0,64