Pourra 2018

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 111 PETER SAGAN 284
2 8 GERAINT THOMAS 283
3 32 TOM DUMOULIN 243
4 1 CHRIS FROOME 203
5 166 PRIMOZ ROGLIC 188
6 91 DANIEL MARTIN 178
7 101 JULIAN ALAPHILIPPE 167
8 95 ALEXANDER KRISTOFF 161
9 21 ROMAIN BARDET 147
10 151 ARNAUD DEMARE 139
11 161 STEVEN KRUIJSWIJK 123
12 194 JOHN DEGENKOLB 123
13 75 MIKEL LANDA MEANA 113
14 71 NAIRO QUINTANA 95
15 163 DYLAN GROENEWEGEN 88
16 103 FERNANDO GAVIRIA RENDON 87
17 141 ILNUR ZAKARIN 79
18 52 SONNY COLBRELLI 73
19 105 BOB JUNGELS 66
20 78 ALEJANDRO VALVERDE 65
21 201 CHRISTOPHE LAPORTE 64
22 87 GREG VAN AVERMAET 62
23 26 PIERRE ROGER LATOUR 56
24 55 JON IZAGIRRE INSAUSTI 50
25 121 JAKOB FUGLSANG 48
26 171 ANDRE GREIPEL 48
27 114 RAFAL MAJKA 47
28 191 BAUKE MOLLEMA 45
29 104 PHILIPPE GILBERT 39
30 126 MAGNUS CORT NIELSEN 38
31 132 EDVALD BOASSON HAGEN 37
32 144 MARCEL KITTEL 34
33 106 YVES LAMPAERT 33
34 122 OMAR FRAILE MATARRANZ 31
35 41 WARREN BARGUIL 30
36 61 ADAM YATES 30
37 83 DAMIANO CARUSO 30
38 198 JASPER STUYVEN 30
39 216 ANDREA PASQUALON 29
40 54 GORKA IZAGIRRE INSAUSTI 25
41 128 MICHAEL VALGREN ANDERSEN 24
42 58 DOMENICO POZZOVIVO 22
43 181 LILIAN CALMEJANE 21
44 188 REIN TAARAMÄE 21
45 36 SOREN KRAGH ANDERSEN 18
46 107 MAXIMILIANO ARIEL RICHEZE 18
47 2 EGAN ARLEY BERNAL GOMEZ 17
48 4 MICHAL KWIATKOWSKI 17
49 68 MIKEL NIEVE ITURRALDE 13
50 134 SERGE PAUWELS 13
51 197 TOMS SKUJINS 13
52 213 TIMOTHY DUPONT 12
53 51 VINCENZO NIBALI 11
54 33 NIKIAS ARNDT 10
55 67 DARYL IMPEY 10
56 34 SIMON GESCHKE 9
57 162 ROBERT GESINK 9
58 182 THOMAS BOUDAT 9
59 31 MICHAEL MATTHEWS 7
60 203 NICOLAS EDET 7
61 204 JESUS HERRADA 7
62 77 MARC SOLER 6
63 131 MARK CAVENDISH 6
64 115 GREGOR MUHLBERGER 5
65 15 TAYLOR PHINNEY 4
66 152 DAVID GAUDU 3
67 217 DION SMITH 3
68 65 MICHAEL HEPBURN 1
69 173 JASPER DE BUYST 1
70 174 THOMAS DE GENDT 1
71 192 JULIEN BERNARD 1
72 3 JONATHAN CASTROVIEJO 0
73 5 GIANNI MOSCON 0
74 6 WOUT POELS 0
75 7 LUKE ROWE 0
76 11 RIGOBERTO URAN 0
77 12 SIMON CLARKE 0
78 13 LAWSON CRADDOCK 0
79 14 DANIEL FELIPE MARTINEZ POVEDA 0
80 16 PIERRE ROLLAND 0
81 17 TOM SCULLY 0
82 18 SEP VANMARCKE 0
83 22 SILVAN DILLIER 0
84 23 AXEL DOMONT 0
85 24 MATHIAS FRANK 0
86 25 TONY GALLOPIN 0
87 27 OLIVER NAESEN 0
88 28 ALEXIS VUILLERMOZ 0
89 35 CHAD HAGA 0
90 37 LAURENS TEN DAM 0
91 38 EDWARD THEUNS 0
92 42 MAXIME BOUET 0
93 43 ELIE GESBERT 0
94 44 ROMAIN HARDY 0
95 45 KEVIN LEDANOIS 0
96 46 AMAEL MOINARD 0
97 47 LAURENT PICHON 0
98 48 FLORIAN VACHON 0
99 53 HEINRICH HAUSSLER 0
100 56 KRISTIJAN KOREN 0
101 57 FRANCO PELLIZOTTI 0
102 62 JACK BAUER 0
103 63 LUKE DURBRIDGE 0
104 64 MATHEW HAYMAN 0
105 66 DAMIEN HOWSON 0
106 72 ANDREY AMADOR 0
107 73 DANIELE BENNATI 0
108 74 IMANOL ERVITI 0
109 76 JOSE ROJAS 0
110 81 RICHIE PORTE 0
111 82 PATRICK BEVIN 0
112 84 SIMON GERRANS 0
113 85 STEFAN KUNG 0
114 86 MICHAEL SCHÄR 0
115 88 TEJAY VAN GARDEREN 0
116 92 JHON DARWIN ATAPUMA HURTADO 0
117 93 KRISTIJAN ÐURASEK 0
118 94 ROBERTO FERRARI 0
119 96 MARCO MARCATO 0
120 97 RORY SUTHERLAND 0
121 98 OLIVIERO TROIA 0
122 102 TIM DECLERCQ 0
123 108 NIKI TERPSTRA 0
124 112 MACIEJ BODNAR 0
125 113 MARCUS BURGHARDT 0
126 116 DANIEL OSS 0
127 117 PAWEL POLJANSKI 0
128 118 LUKAS POSTLBERGER 0
129 123 DMITRIY GRUZDEV 0
130 124 JESPER HANSEN 0
131 125 TANEL KANGERT 0
132 127 LUIS LEON SANCHEZ 0
133 133 REINARDT JANSE VAN RENSBURG 0
134 135 MARK RENSHAW 0
135 136 TOM-JELTE SLAGTER 0
136 137 JAY ROBERT THOMSON 0
137 138 JULIEN VERMOTE 0
138 142 IAN BOSWELL 0
139 143 ROBERT KISERLOVSKI 0
140 145 PAVEL KOCHETKOV 0
141 146 TONY MARTIN 0
142 147 NILS POLITT 0
143 148 RICK ZABEL 0
144 153 JACOPO GUARNIERI 0
145 154 OLIVIER LE GAC 0
146 155 TOBIAS LUDVIGSSON 0
147 156 RUDY MOLARD 0
148 157 RAMON SINKELDAM 0
149 158 ARTHUR VICHOT 0
150 164 AMUND GRONDAHL JANSEN 0
151 165 PAUL MARTENS 0
152 167 TIMO ROOSEN 0
153 168 ANTWAN TOLHOEK 0
154 172 TIESJ BENOOT 0
155 175 JENS KEUKELEIRE 0
156 176 TOMASZ MARCZYNSKI 0
157 177 MARCEL SIEBERG 0
158 178 JELLE VANENDERT 0
159 183 SYLVAIN CHAVANEL 0
160 184 JEROME COUSIN 0
161 185 DAMIEN GAUDIN 0
162 186 FABIEN GRELLIER 0
163 187 ROMAIN SICARD 0
164 193 KOEN DE KORT 0
165 195 MICHAEL GOGL 0
166 196 TSGABU GEBREMARYAM GRMAY 0
167 202 DIMITRI CLAEYS 0
168 205 DANIEL NAVARRO GARCIA 0
169 206 ANTHONY PEREZ 0
170 207 JULIEN SIMON 0
171 208 ANTHONY TURGIS 0
172 211 GUILLAUME MARTIN 0
173 212 THOMAS DEGAND 0
174 214 MARCO MINNAARD 0
175 215 YOANN OFFREDO 0
176 218 GUILLAUME VAN KEIRSBULCK 0

Taldeak

Pos Dor Taldea Ptak
1 80 MOVISTAR TEAM 51
2 10 TEAM SKY 40
3 90 BMC RACING TEAM 31
4 60 BAHRAIN - MERIDA 30
5 110 QUICK - STEP FLOORS 21
6 70 MITCHELTON - SCOTT 17
7 40 TEAM SUNWEB 13
8 20 TEAM EF EDUCATION FIRST - DRAPAC P/B CANNONDALE 9
9 120 BORA - HANSGROHE 7
10 130 ASTANA PRO TEAM 5
11 150 TEAM KATUSHA ALPECIN 3
12 30 AG2R LA MONDIALE 0
13 50 TEAM FORTUNEO - SAMSIC 0
14 100 UAE TEAM EMIRATES 0
15 140 TEAM DIMENSION DATA 0
16 160 GROUPAMA - FDJ 0
17 170 TEAM LOTTO NL - JUMBO 0
18 180 LOTTO SOUDAL 0
19 190 DIRECT ENERGIE 0
20 200 TREK - SEGAFREDO 0
21 210 COFIDIS, SOLUTIONS CREDITS 0
22 220 WANTY - GROUPE GOBERT 0