Pourra 2019

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 11 PETER SAGAN 210 93,75
2 2 EGAN BERNAL 208 92,86
3 1 GERAINT THOMAS 196 87,50
4 71 JAKOB FUGLSANG 177 79,02
5 65 MIKEL LANDA MEANA 141 62,95
6 84 DYLAN GROENEWEGEN 140 62,50
7 31 ROMAIN BARDET 123 54,91
8 101 ADAM YATES 113 50,45
9 21 JULIAN ALAPHILIPPE 111 49,55
10 61 NAIRO QUINTANA 105 46,88
11 51 THIBAUT PINOT 79 35,27
12 28 ELIA VIVIANI 71 31,70
13 81 STEVEN KRUIJSWIJK 57 25,45
14 131 RICHIE PORTE 48 21,43
15 161 CALEB EWAN 38 16,96
16 121 DANIEL MARTIN 34 15,18
17 41 VINCENZO NIBALI 29 12,95
18 25 ENRIC MAS 24 10,71
19 91 RIGOBERTO URAN 20 8,93
20 62 ALEJANDRO VALVERDE 18 8,04
21 141 MICHAEL MATTHEWS 16 7,14
22 88 WOUT VAN AERT 8 3,57
23 44 ROHAN DENNIS 7 3,13
24 12 EMANUEL BUCHMANN 5 2,23
25 126 ALEXANDER KRISTOFF 4 1,79
26 72 PELLO BILBAO LOPEZ DE ARMENTIA 3 1,34
27 122 FABIO ARU 3 1,34
28 18 MAXIMILIAN SCHACHMANN 3 1,34
29 211 WARREN BARGUIL 3 1,34
30 98 MICHAEL WOODS 2 0,89
31 108 SIMON YATES 2 0,89
32 75 GORKA IZAGIRRE INSAUSTI 2 0,89
33 181 ILNUR ZAKARIN 2 0,89
34 64 IMANOL ERVITI 1 0,45
35 3 JONATHAN CASTROVIEJO 1 0,45
36 73 OMAR FRAILE MATARRANZ 1 0,45
37 164 THOMAS DE GENDT 1 0,45
38 175 ROMAIN SICARD 1 0,45
39 6 WOUT POELS 1 0,45
40 45 IVAN GARCIA CORTINA 1 0,45
41 146 WILCO KELDERMAN 1 0,45
42 68 CARLOS VERONA QUINTANILLA 1 0,45
43 162 TIESJ BENOOT 1 0,45
44 86 TONY MARTIN 1 0,45
45 53 DAVID GAUDU 1 0,45
46 154 JESUS HERRADA 1 0,45
47 133 GIULIO CICCONE 1 0,45

Taldeak

Pos Dor Taldea Zenbat %
1 70 MOVISTAR TEAM 110 49,11
2 10 TEAM INEOS 100 44,64
3 80 ASTANA PRO TEAM 10 4,46
4 220 TEAM ARKEA - SAMSIC 1 0,45
5 110 MITCHELTON - SCOTT 1 0,45
6 30 DECEUNINCK - QUICK - STEP 1 0,45
7 20 BORA - HANSGROHE 1 0,45