Pourra 2023

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 11 TADEJ POGAČAR 321
2 1 JONAS VINGEGAARD 313
3 106 JASPER PHILIPSEN 258
4 161 SIMON YATES 211
5 19 ADAM YATES 205
6 95 FELIX GALL 194
7 65 PELLO BILBAO LOPEZ 192
8 71 JAI HINDLEY 158
9 27 CARLOS RODRIGUEZ CANO 149
10 86 MADS PEDERSEN 125
11 6 WOUT VAN AERT 111
12 37 THIBAUT PINOT 92
13 31 DAVID GAUDU 88
14 164 DYLAN GROENEWEGEN 81
15 81 GIULIO CICCONE 75
16 121 GUILLAUME MARTIN 75
17 64 PHIL BAUHAUS 74
18 122 BRYAN COQUARD 71
19 26 THOMAS PIDCOCK 61
20 52 KASPER ASGREEN 56
21 76 JORDI MEEUS 54
22 4 SEPP KUSS 53
23 151 MICHAEL WOODS 53
24 67 MATEJ MOHORIC 52
25 213 MATHIEU BURGAUDEAU 49
26 191 MARK CAVENDISH 47
27 181 CALEB EWAN 46
28 204 TOBIAS HALLAND JOHANNESSEN 46
29 91 BEN O'CONNOR 42
30 125 VICTOR LAFAY 40
31 135 MATTEO JORGENSON 38
32 24 MICHAL KWIATKOWSKI 36
33 68 WOUT POELS 31
34 83 SKJELMOSE MATTIAS JENSEN 31
35 124 ION IZAGUIRRE INSAUSTI 31
36 111 BINIAM GIRMAY 30
37 16 RAFAL MAJKA 26
38 177 LUCA MOZZATO 26
39 118 GEORG ZIMMERMANN 25
40 184 PASCAL EENKHOORN 25
41 187 MAXIM VAN GILS 25
42 216 PIERRE LATOUR 25
43 192 CEES BOL 22
44 202 JONAS ABRAHAMSEN 21
45 47 JAMES SHAW 20
46 132 RUBEN ALMEIDA GUERREIRO 20
47 201 ALEXANDER KRISTOFF 19
48 2 TIESJ BENOOT 17
49 56 FABIO JAKOBSEN 17
50 72 EMANUEL BUCHMANN 17
51 155 KRISTS NEILANDS 17
52 162 G LAWSON CRADDOCK 17
53 44 JHOAN ESTEBAN CHAVES 13
54 62 MIKEL LANDA 13
55 92 CLÉMENT BERTHET 13
56 145 NILS EEKHOFF 13
57 171 WARREN BARGUIL 13
58 5 CHRISTOPHE LAPORTE 12
59 167 LUKA MEZGEC 12
60 22 JONATHAN CASTROVIEJO 10
61 158 DYLAN TEUNS 10
62 46 NEILSON POWLESS 9
63 53 RÉMI CAVAGNA 9
64 78 DANNY VAN POPPEL 9
65 138 ANTONIO PEDRERO 9
66 18 MATTEO TRENTIN 8
67 141 ROMAIN BARDET 8
68 25 DANIEL FELIPE MARTINEZ POVEDA 7
69 165 CHRIS HARPER 7
70 183 JASPER DE BUYST 7
71 195 ALEXEY LUTSENKO 7
72 157 CORBIN STRONG 6
73 43 ALBERTO BETTIOL 5
74 198 HAROLD ALFONSO TEJADA CANACUE 5
75 205 RASMUS TILLER 5
76 207 SØREN WÆRENSKJOLD 5
77 208 GREGAARD JONAS WILSLY 5
78 211 PETER SAGAN 5
79 175 SIMON GUGLIELMI 3
80 3 WILCO KELDERMAN 1
81 51 JULIAN ALAPHILIPPE 1
82 148 SAM WELSFORD 1
83 182 VICTOR CAMPENAERTS 1
84 193 DAVID DE LA CRUZ 1
85 214 STEFF CRAS 1
86 7 DYLAN VAN BAARLE 0
87 8 NATHAN VAN HOOYDONCK 0
88 12 MIKKEL BJERG 0
89 14 FELIX GROSSSCHARTNER 0
90 15 VEGARD STAKE LAENGEN 0
91 17 MARC SOLER 0
92 21 EGAN BERNAL 0
93 23 OMAR FRAILE MATARRANZ 0
94 28 BEN TURNER 0
95 32 KÉVIN GENIETS 0
96 33 STEFAN KÜNG 0
97 34 OLIVIER LE GAC 0
98 35 VALENTIN MADOUAS 0
99 36 QUENTIN PACHER 0
100 38 LARS VAN DEN BERG 0
101 41 RICHARD CARAPAZ 0
102 42 ANDREY AMADOR 0
103 45 MAGNUS CORT NIELSEN 0
104 48 RIGOBERTO URAN 0
105 54 TIM DECLERCQ 0
106 55 DRIES DEVENYNS 0
107 57 YVES LAMPAERT 0
108 58 MICHAEL MØRKØV 0
109 63 NIKIAS ARNDT 0
110 66 JACK HAIG 0
111 69 FRED WRIGHT 0
112 73 MARCO HALLER 0
113 74 BOB JUNGELS 0
114 75 PATRICK KONRAD 0
115 77 NILS POLITT 0
116 82 TONY GALLOPIN 0
117 84 ALEX KIRSCH 0
118 85 JUAN PEDRO LOPEZ PEREZ 0
119 87 QUINN SIMMONS 0
120 88 JASPER STUYVEN 0
121 93 BENOIT COSNEFROY 0
122 94 STAN DEWULF 0
123 96 OLIVER NAESEN 0
124 97 AURÉLIEN PARET PEINTRE 0
125 98 NANS PETERS 0
126 101 MATHIEU VAN DER POEL 0
127 102 SILVAN DILLIER 0
128 103 MICHAEL GOGL 0
129 104 QUINTEN HERMANS 0
130 105 SØREN KRAGH ANDERSEN 0
131 107 JONAS RICKAERT 0
132 108 RAMON SINKELDAM 0
133 112 LILIAN CALMEJANE 0
134 113 RUI COSTA 0
135 114 LOUIS MEINTJES 0
136 115 ADRIEN PETIT 0
137 116 DION SMITH 0
138 117 MIKE TEUNISSEN 0
139 123 SIMON GESCHKE 0
140 126 ANTHONY PEREZ 0
141 127 ALEXIS RENARD 0
142 128 AXEL ZINGLE 0
143 131 ENRIC MAS 0
144 133 ALEX ARANBURU DEBA 0
145 134 GORKA IZAGIRRE INSAUSTI 0
146 136 GREGOR MÜHLBERGER 0
147 137 NELSON OLIVEIRA 0
148 142 JOHN DEGENKOLB 0
149 143 MATTHEW DINHAM 0
150 144 ALEXANDER EDMONDSON 0
151 146 CHRISTOPHER HAMILTON 0
152 147 KEVIN VERMAERKE 0
153 152 GUILLAUME BOIVIN 0
154 153 SIMON CLARKE 0
155 154 HUGO HOULE 0
156 156 NICHOLAS SCHULTZ 0
157 163 LUKE DURBRIDGE 0
158 166 JUUL CHRISTOPHER JENSEN 0
159 168 ELMAR REINDERS 0
160 172 JENTHE BIERMANS 0
161 173 CLÉMENT CHAMPOUSSIN 0
162 174 ANTHONY DELAPLACE 0
163 176 MATIS LOUVEL 0
164 178 LAURENT PICHON 0
165 185 FREDERIK FRISON 0
166 186 JACOPO GUARNIERI 0
167 188 FLORIAN VERMEERSCH 0
168 194 YEVGENIY FEDOROV 0
169 196 GIANNI MOSCON 0
170 197 LUIS LEON SANCHEZ 0
171 203 ANTHON CHARMIG 0
172 206 TORSTEIN TRÆEN 0
173 212 EDVALD BOASSON-HAGEN 0
174 215 VALENTIN FERRON 0
175 217 DANIEL OSS 0
176 218 ANTHONY TURGIS 0

Taldeak

Pos Dor Taldea Ptak
1 10 JUMBO-VISMA 50
2 20 UAE TEAM EMIRATES 30
3 30 INEOS GRENADIERS 15
4 40 GROUPAMA - FDJ 0
5 50 EF EDUCATION - EASYPOST 0
6 60 SOUDAL QUICK-STEP 0
7 70 BAHRAIN VICTORIOUS 0
8 80 BORA - HANSGROHE 0
9 90 LIDL - TREK 0
10 100 AG2R CITROEN TEAM 0
11 110 ALPECIN-DECEUNINCK 0
12 120 INTERMARCHÉ - CIRCUS - WANTY 0
13 130 COFIDIS 0
14 140 MOVISTAR TEAM 0
15 150 TEAM DSM - FIRMENICH 0
16 160 ISRAEL - PREMIER TECH 0
17 170 TEAM JAYCO ALULA 0
18 180 TEAM ARKEA - SAMSIC 0
19 190 LOTTO DSTNY 0
20 200 ASTANA QAZAQSTAN TEAM 0
21 210 UNO-X PRO CYCLING TEAM 0
22 220 TOTALENERGIES 0