Pourra 2002

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 ARMSTRONG Lance 344
2 158 RUMSAS Raimondas 240
3 32 BOTERO Santiago 239
4 21 BELOKI Joseba 220
5 147 MC EWEN Robbie 210
6 11 ZABEL Erik 158
7 24 GONZALEZ GALDEANO Igor 158
8 3 HERAS Roberto 117
9 137 MANCEBO Francisco 115
10 22 AZEVEDO José 106
11 57 SASTRE Carlos 93
12 102 BOOGERD Michaël 92
13 101 LEIPHEIMER Levy 89
14 94 COOKE Baden 85
15 142 AERTS Mario 80
16 51 JALABERT Laurent 78
17 186 KIRSIPUU Jaan 76
18 81 BASSO Ivan 73
19 67 O'GRADY Stuart 70
20 121 FREIRE Oscar 69
21 47 MILLAR David 68
22 64 HUSHOVD Thor 52
23 171 FRIGO Dario 48
24 48 MONCOUTIE David 47
25 82 BALDATO Fabio 47
26 124 HORILLO Pedro 41
27 155 DIERCKXSENS Ludo 38
28 204 BROCHARD Laurent 38
29 122 BODROGI Laszlo 35
30 159 SVORADA Jan 32
31 71 VIRENQUE Richard 31
32 97 MC GEE Bradley 31
33 106 KROON Karsten 31
34 153 BERTOGLIATI Rubens 31
35 201 HALGAND Patrice 31
36 85 HONCHAR Serhiy 30
37 176 HAUPTMAN Andrej 28
38 104 DEKKER Erik 26
39 56 SANDSTOD Michael 25
40 74 KNAVEN Servais 25
41 98 MENGIN Christophe 25
42 117 PINEAU Jérôme 25
43 161 ETXEBARRIA David 25
44 181 BOTCHAROV Alexandre 25
45 15 GUERINI Giuseppe 21
46 54 PIIL Jakob 21
47 76 MERCKX Axel 21
48 116 NAZON Damien 21
49 45 LELLI Massimiliano 20
50 78 VAN BON Leon 17
51 115 MAGNIEN Emmanuel 17
52 118 RENIER Franck 17
53 151 SERPELLINI Marco 17
54 193 CASAGRANDA Stefano 17
55 25 JAKSCHE Jorg 16
56 152 BELOHVOSCIKS Raivis 14
57 63 HINAULT Sébastien 13
58 86 IVANOV Serguei 13
59 92 CASAR Sandy 13
60 136 LATASA David 13
61 194 CASAROTTO Davide 13
62 206 EDALEINE Christophe 13
63 31 SEVILLA Oscar 12
64 14 FAGNINI Gian Matteo 10
65 29 SERRANO Marcos 10
66 52 HAMILTON Tyler 10
67 58 SORENSEN Nicki 9
68 135 GARCIA ACOSTA Vicente 9
69 139 PASCUAL Javier 9
70 174 BOSSONI Paolo 9
71 185 FLICKINGER Andy 9
72 202 AUGE Stéphane 9
73 208 LEFEVRE Laurent 9
74 77 RODRIGUEZ Fred 8
75 91 VOGONDY Nicolas 7
76 138 OSA Unai 7
77 178 MAZZOLENI Eddy 7
78 41 KIVILEV Andrei 6
79 55 PIZIKS Arvis 6
80 119 SIMON François 6
81 46 MATTAN Nico 5
82 126 MARTINEZ Miguel 5
83 35 GUTIERREZ José Enrique 3
84 39 ZABALLA Constantino 3
85 53 PERON Andrea 3
86 109 ZBERG Beat 3
87 132 BARANOWSKI Dariusz 3
88 187 LODER Thierry 3
89 87 LODA Nicola 2
90 8 PENA Victor Hugo 1
91 17 JULICH Bobby 1
92 73 CASSANI Enrico 1
93 195 GOTTI Ivan 1
94 2 EKIMOV Vjatceslav 0
95 4 HINCAPIE George 0
96 5 JOACHIM Benoit 0
97 6 LANDIS Floyd 0
98 7 PADRNOS Pavel 0
99 9 RUBIERA José Luis 0
100 12 ALDAG Rolf 0
101 13 BOLTS Udo 0
102 16 HONDO Danilo 0
103 18 LIVINGSTON Kevin 0
104 19 WESEMANN Steffen 0
105 23 GONZALEZ GALDEANO Alvaro 0
106 26 NOZAL Isidro 0
107 27 OLANO Abraham 0
108 28 PRADERA Mikel 0
109 33 CABELLO Francisco 0
110 34 GOMEZ José-Javier 0
111 36 PEREZ Santiago 0
112 37 TAULER Antonio 0
113 38 VIDAL José Angel 0
114 42 ATIENZA Daniel 0
115 43 CUESTA Inigo 0
116 44 FERNANDEZ Bingen 0
117 49 VASSEUR Cédric 0
118 59 VAN HYFTE Paul 0
119 61 MOREAU Christophe 0
120 62 BESSY Frédéric 0
121 65 LANGELLA Anthony 0
122 66 MORIN Anthony 0
123 68 VAUGHTERS Jonathan 0
124 69 VOIGT Jens 0
125 72 BRUYLANDTS Dave 0
126 75 KONECNY Tomas 0
127 79 WADECKI Piotr 0
128 83 BELLI Wladimir 0
129 84 GUSTOV Volodomir 0
130 88 POZZI Oscar 0
131 89 VELO Marco 0
132 93 CASPER Jimmy 0
133 95 DURAND Jacky 0
134 96 GUESDON Frédéric 0
135 99 ROBIN Jean-Cyril 0
136 103 DE GROOT Bram 0
137 105 ENGELS Addy 0
138 107 NIERMANN Grischa 0
139 108 WAUTERS Marc 0
140 111 ROUS Didier 0
141 112 BENETEAU Walter 0
142 113 BOUYER Franck 0
143 114 CHAVANEL Sylvain 0
144 123 DE WAELE Fabien 0
145 125 HUNTER Robert 0
146 127 STEELS Tom 0
147 128 TAFI Andrea 0
148 129 TRAMPUSCH Gerhard 0
149 131 MENCHOV Denis 0
150 133 BLANCO Santiago 0
151 134 BRUSEGHIN Marzio 0
152 141 VERBRUGGHE Rik 0
153 143 BAGUET Serge 0
154 144 BRANDT Christophe 0
155 145 DE CLERCQ Hans 0
156 146 MARICHAL Thierry 0
157 148 MIKHAILOV Guennadi 0
158 149 VIERHOUTEN Aart 0
159 154 CORTINOVIS Alessandro 0
160 156 PAGLIARINI Luciano 0
161 157 PINOTTI Marco 0
162 162 ARRIZABALAGA Gorka 0
163 163 ETXEBARRIA Unai 0
164 164 FLORES Igor 0
165 165 GONZALEZ Gorka 0
166 166 LAISEKA Roberto 0
167 167 MAYO Iban 0
168 168 SANCHEZ Samuel 0
169 169 ZUBELDIA Haimar 0
170 172 APOLLONIO Massimo 0
171 173 BORTOLAMI Gianluca 0
172 175 DONATI Massimo 0
173 177 LUTTENBERGER Peter 0
174 179 RADAELLI Mauro 0
175 182 AGNOLUTTO Christophe 0
176 183 BERGES Stéphane 0
177 184 CHAURREAU Inigo 0
178 188 ORIOL Christophe 0
179 189 TURPIN Ludovic 0
180 191 DUFAUX Laurent 0
181 192 BROGNARA Andrea 0
182 196 HVASTIJA Martin 0
183 197 IVANOV Ruslan 0
184 198 MORENI Cristian 0
185 199 SHEFER Alexandr 0
186 203 BERNARD Jérome 0
187 205 DESSEL Cyril 0
188 207 GOUBERT Stephane 0
189 209 SEIGNEUR Eddy 0

Taldeak

Pos Dor Taldea Ptak
1 30 ONCE - EROSKI 81
2 10 US POSTAL SERVICE 55
3 60 TEAM CSC TISCALI 36
4 90 FASSA BORTOLO 17
5 50 COFIDIS CREDIT PAR TELEPHONE 13
6 140 IBANESTO.COM 9
7 80 DOMO - FARM FRITES 7
8 110 RABOBANK 5
9 40 KELME - COSTA BLANCA 3
10 160 LAMPRE - DAIKIN 1
11 20 TEAM TELEKOM 0
12 70 CREDIT AGRICOLE 0
13 100 FDJeux.com 0
14 120 BONJOUR 0
15 130 MAPEI - QUICK STEP 0
16 150 LOTTO - ADECCO 0
17 170 EUSKALTEL - EUSKADI 0
18 180 TACCONI SPORT 0
19 190 AG2R PREVOYANCE 0
20 200 ALESSIO 0
21 210 JEAN DELATOUR 0