Pourra 2003

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 1 ARMSTRONG Lance 107 98,17
2 11 BELOKI Joseba 105 96,33
3 21 BOTERO Santiago 83 76,15
4 141 MC EWEN Robbie 80 73,39
5 131 ULLRICH Jan 69 63,30
6 29 ZABEL Erik 69 63,30
7 171 MAYO Iban 68 62,39
8 88 PETACCHI Alessandro 55 50,46
9 71 HAMILTON Tyler 51 46,79
10 31 MANCEBO Francisco 47 43,12
11 51 SIMONI Gilberto 44 40,37
12 2 HERAS Roberto 30 27,52
13 84 GONZALEZ Aitor 28 25,69
14 121 MOREAU Christophe 20 18,35
15 81 BASSO Ivan 19 17,43
16 13 AZEVEDO José 17 15,60
17 44 FREIRE Oscar 12 11,01
18 127 O'GRADY Stuart 9 8,26
19 156 KIRSIPUU Jaan 9 8,26
20 179 ZUBELDIA Haimar 7 6,42
21 28 VINOKOUROV Alexandre 7 6,42
22 93 COOKE Baden 6 5,50
23 78 SASTRE Carlos 6 5,50
24 61 MILLAR David 6 5,50
25 41 LEIPHEIMER Levi 4 3,67
26 161 GARZELLI Stefano 3 2,75
27 173 ETXEBARRIA David 2 1,83
28 183 CHAVANEL Sylvain 2 1,83
29 119 VIRENQUE Richard 2 1,83
30 34 KARPETS Vladimir 1 0,92
31 201 DUFAUX Laurent 1 0,92
32 191 REBELLIN Davide 1 0,92
33 152 ASTARLOZA Mikel 1 0,92
34 133 CASERO Angel 1 0,92
35 96 MC GEE Bradley 1 0,92
36 125 HUSHOVD Thor 1 0,92
37 154 CHAURREAU Inigo 1 0,92
38 138 PLAZA David 1 0,92
39 36 MENCHOV Denis 1 0,92
40 117 ROGERS Michael 1 0,92
41 178 SANCHEZ Samuel 1 0,92
42 175 LAISEKA Roberto 1 0,92
43 108 TAULER Antonio 1 0,92

Taldeak

Pos Dor Taldea Zenbat %
1 10 US POSTAL SERVICE 46 42,20
2 20 O.N.C.E.- EROSKI 39 35,78
3 140 BIANCHI 6 5,50
4 40 BANESTO 5 4,59
5 30 TELEKOM 4 3,67
6 180 EUSKALTEL- EUSKADI 3 2,75
7 90 FASSA BORTOLO 2 1,83
8 80 CSC-TISCALI 2 1,83
9 130 CREDIT AGRICOLE 2 1,83