Pourra 2012

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 101 WIGGINS Bradley 305
2 105 FROOME Christopher 274
3 57 SAGAN Peter 273
4 51 NIBALI Vincenzo 186
5 114 GREIPEL André 185
6 1 EVANS Cadel 161
7 111 VAN DEN BROECK Jurgen 158
8 9 VAN GARDEREN Tejay 156
9 204 GOSS Matthew Harley 152
10 29 ROLLAND Pierre 136
11 21 VOECKLER Thomas 133
12 146 PINOT Thibaut 133
13 19 ZUBELDIA Haimar 112
14 103 CAVENDISH Mark 106
15 12 CANCELLARA Fabian 94
16 102 BOASSON HAGEN Edvald 86
17 155 SANCHEZ Luis-Leon 86
18 181 BRAJKOVIC Janez 80
19 178 SORENSEN Chris Anker 67
20 79 ROCHE Nicolas 60
21 172 HAEDO Juan Jose 56
22 15 KLÖDEN Andréas 51
23 47 PETACCHI Alessandro 50
24 199 VELITS Peter 48
25 219 VEELERS Tom 47
26 4 GILBERT Philippe 42
27 161 VALVERDE Alejandro 40
28 34 IZAGUIRRE INSAUSTI Gorka 34
29 192 CHAVANEL Sylvain 34
30 14 HORNER Christopher 33
31 66 MILLAR David 31
32 142 FEDRIGO Pierrick 31
33 18 VOIGT Jens 30
34 75 HINAULT Sébastien 30
35 141 CASAR Sandy 30
36 187 KESSIAKOFF Fredrik 30
37 35 MARTINEZ Egoi 28
38 83 DUMOULIN Samuel 27
39 194 DEVENYNS Dries 27
40 131 MENCHOV Denis 26
41 205 IMPEY Daryl 26
42 41 SCARPONI Michele 25
43 68 VANDE VELDE Christian 25
44 71 PERAUD Jean-Christophe 25
45 13 GALLOPIN Tony 21
46 122 BOECKMANS Kris 19
47 116 HENDERSON Gregory 18
48 24 GAUTIER Cyril 17
49 129 VAN HUMMEL Kenny Robert 17
50 179 SORENSEN Nicki 17
51 189 VINOKOUROV Alexandre 17
52 81 TAARAMAE Rein 16
53 153 MOLLEMA Bauke 16
54 215 GRETSCH Patrick 16
55 63 FARRAR Tyler 15
56 182 BOZIC Borut 14
57 65 MARTIN Daniel 13
58 94 FEILLU Brice 13
59 107 PORTE Richie 13
60 188 KISERLOVSKI Robert 13
61 202 ALBASINI Michael 13
62 206 LANCASTER Brett Daniel 10
63 99 SIMON Julien 9
64 171 CANTWELL Jonathan 9
65 177 PAULINHO Sergio Miguel Moreira 9
66 167 KIRYIENKA Vasili 8
67 77 MINARD Sébastien 7
68 125 MARCATO Marco 7
69 133 FREIRE Oscar 7
70 143 HUTAROVICH Yauheni 7
71 151 GESINK Robert 7
72 137 PAOLINI Luca 6
73 31 SANCHEZ Samuel 5
74 48 STORTONI Simone 5
75 198 VELITS Martin 5
76 61 HESJEDAL Ryder 3
77 132 CARUSO Gianpaolo 3
78 139 VORGANOV Eduard 3
79 154 RENSHAW Mark 3
80 11 SCHLECK Frank 2
81 16 MONFORT Maxime 1
82 25 GENE Yohann 1
83 36 PEREZ MORENO Ruben 1
84 43 HONDO Danilo 1
85 93 ENGOULVENT Jimmy 1
86 148 ROY Jérémy 1
87 152 KRUIJSWIJK Steven 1
88 157 TEN DAM Laurens 1
89 183 FOFONOV Dmitriy 1
90 184 GRIVKO Andriy 1
91 2 BURGHARDT Marcus 0
92 3 CUMMINGS Stephen 0
93 5 HINCAPIE George 0
94 6 MOINARD Amaël 0
95 7 QUINZIATO Manuel 0
96 8 SCHÄR Michael 0
97 17 POPOVYCH Yaroslav 0
98 22 ARASHIRO Yukiya 0
99 23 BERNAUDEAU Giovanni 0
100 26 JEROME Vincent 0
101 27 KERN Christophe 0
102 28 MALACARNE Davide 0
103 32 ASTARLOZA Mikel 0
104 33 AZANZA SOTO Jorge 0
105 37 TXURRUKA Amets 0
106 38 URTASUN PEREZ Pablo 0
107 39 VERDUGO Gorka 0
108 42 BOLE Grega 0
109 44 KRIVTSOV Yuriy 0
110 45 LLOYD Matthew 0
111 46 MARZANO Marco 0
112 49 VIGANO Davide 0
113 52 BASSO Ivan 0
114 53 CANUTI Federico 0
115 54 KOREN Kristijan 0
116 55 NERZ Dominik 0
117 56 OSS Daniel 0
118 58 SZMYD Sylvester 0
119 59 VANOTTI Alessandro 0
120 62 DANIELSON Thomas 0
121 64 HUNTER Robert 0
122 67 VAN SUMMEREN Johan 0
123 69 ZABRISKIE David 0
124 72 BOUET Maxime 0
125 73 CHEREL Mikael 0
126 74 DUPONT Hubert 0
127 76 KADRI Blel 0
128 78 RIBLON Christophe 0
129 82 DI GREGORIO Rémy 0
130 84 EDET Nicolas 0
131 85 FOUCHARD Julien 0
132 86 GHYSELINCK Jan 0
133 87 MATE MARDONES Luis Angel 0
134 88 MONCOUTIE David 0
135 89 ZINGLE Romain 0
136 91 COPPEL Jérôme 0
137 92 DELAPLACE Anthony 0
138 95 JEANDESBOZ Fabrice 0
139 96 LEMOINE Cyril 0
140 97 LEVARLET Guillaume 0
141 98 MARINO Jean Marc 0
142 104 EISEL Bernhard 0
143 106 KNEES Christian 0
144 108 ROGERS Michael 0
145 109 SIVTSOV Kanstantsin 0
146 112 BAK Lars 0
147 113 DE GREEF Francis 0
148 115 HANSEN Adam 0
149 117 ROELANDTS Jurgen 0
150 118 SIEBERG Marcel 0
151 119 VANENDERT Jelle 0
152 121 WESTRA Lieuwe 0
153 123 HOOGERLAND Johnny 0
154 124 LARSSON Gustav 0
155 126 POELS Wouter 0
156 127 RUIJGH Rob 0
157 128 VALLS FERRI Rafael 0
158 134 GUSEV Vladimir 0
159 135 HORRACH Joan 0
160 136 KUCHYNSKI Aliaksandr 0
161 138 TROFIMOV Yury 0
162 144 LADAGNOUS Matthieu 0
163 145 PINEAU Cedric 0
164 147 ROUX Anthony 0
165 149 VICHOT Arthur 0
166 156 TANKINK Bram 0
167 158 TJALLINGII Maarten 0
168 159 WYNANTS Maarten 0
169 162 COBO ACEBO Juan Jose 0
170 163 COSTA Rui Alberto 0
171 164 ERVITI Imanol 0
172 165 GUTIERREZ José Ivan 0
173 166 KARPETS Vladimir 0
174 168 PLAZA MOLINA Ruben 0
175 169 ROJAS Jose Joaquin 0
176 173 KROON Karsten 0
177 174 LUND Anders 0
178 175 MORKOV Michael 0
179 176 NUYENS Nick 0
180 185 IGLINSKIY Maxim 0
181 186 KASHECHKIN Andrey 0
182 191 LEIPHEIMER Levi 0
183 193 DE WEERT Kevin 0
184 195 GRABSCH Bert 0
185 196 MARTIN Tony 0
186 197 PINEAU Jérôme 0
187 201 GERRANS Simon 0
188 203 COOKE Baden 0
189 207 LANGEVELD Sebastian 0
190 208 O'GRADY Stuart 0
191 209 WEENING Pieter 0
192 211 KITTEL Marcel 0
193 212 CURVERS Roy 0
194 213 DE KORT Koen 0
195 214 FRÖHLINGER Johannes 0
196 216 HUGUET Yann 0
197 217 SPRICK Matthieu 0
198 218 TIMMER Albert 0

Taldeak

Pos Dor Taldea Ptak
1 20 RADIOSHACK-NISSAN 50
2 110 SKY PROCYCLING 30
3 10 BMC RACING TEAM 15
4 30 TEAM EUROPCAR 0
5 40 EUSKALTEL - EUSKADI 0
6 50 LAMPRE - ISD 0
7 60 LIQUIGAS-CANNONDALE 0
8 70 GARMIN-SHARP-BARRACUDA 0
9 80 AG2R LA MONDIALE 0
10 90 COFIDIS LE CREDIT EN LIGNE 0
11 100 SAUR-SOJASUN 0
12 120 LOTTO-BELISOL TEAM 0
13 130 VACANSOLEIL-DCM 0
14 140 KATUSHA TEAM 0
15 150 FDJ-BIGMAT 0
16 160 RABOBANK CYCLING TEAM 0
17 170 MOVISTAR TEAM 0
18 180 TEAM SAXO BANK-TINKOFF BANK 0
19 190 ASTANA PRO TEAM 0
20 200 OMEGA PHARMA-QUICK STEP 0
21 210 ORICA GREENEDGE 0
22 220 TEAM ARGOS-SHIMANO 0