Pourra 2024

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 11 TADEJ POGACAR 436
2 1 JONAS VINGEGAARD 325
3 71 REMCO EVENEPOEL 306
4 172 BINIAM GIRMAY 216
5 106 JASPER PHILIPSEN 190
6 12 JOAO ALMEIDA 181
7 74 MIKEL LANDA 156
8 3 MATTEO JORGENSON 139
9 18 ADAM YATES 127
10 31 CARLOS RODRIGUEZ 124
11 111 RICHARD CARAPAZ 123
12 8 WOUT VAN AERT 113
13 135 DEREK GEE 102
14 132 PASCAL ACKERMANN 101
15 21 SIMON YATES 86
16 121 ARNAUD DE LIE 85
17 64 SANTIAGO BUITRAGO 80
18 41 GIULIO CICCONE 79
19 63 PHIL BAUHAUS 63
20 154 FERNANDO GAVIRIA 59
21 205 ALEXANDER KRISTOFF 56
22 81 PRIMOZ ROGLIC 55
23 23 DYLAN GROENEWEGEN 50
24 123 VICTOR CAMPENAERTS 44
25 161 KEVIN VAUQUELIN 40
26 141 GUILLAUME MARTIN 39
27 217 ANTHONY TURGIS 38
28 151 ENRIC MAS 34
29 143 BRYAN COQUARD 33
30 181 ROMAIN BARDET 32
31 191 MARK CAVENDISH 31
32 152 ALEX ARANBURU 30
33 53 SAM BENNETT 29
34 34 LAURENS DE PLUS 27
35 51 FELIX GALL 27
36 36 TOM PIDCOCK 25
37 187 FRANK VAN DEN BROEK 25
38 202 JONAS ABRAHAMSEN 25
39 218 MATTEO VERCHER 25
40 45 MADS PEDERSEN 24
41 13 JUAN AYUSO 21
42 35 MICHAL KWIATKOWSKI 21
43 97 QUENTIN PACHER 21
44 185 FABIO JAKOBSEN 20
45 198 HAROLD TEJADA 18
46 46 TOMS SKUJINS 17
47 168 CRISTIAN RODRIGUEZ 17
48 115 BEN HEALY 16
49 47 JASPER STUYVEN 14
50 118 MARIJN VAN DER BERG 14
51 164 ARNAUD DEMARE 14
52 44 RYAN GIBBONS 13
53 62 NIKIAS ARNDT 13
54 126 MAXIM VAN GILS 13
55 155 OIER LAZKANO 13
56 186 OSCAR ONLEY 13
57 6 BART LEMMEN 9
58 157 NELSON OLIVEIRA 9
59 196 ALEXEY LUTSENKO 9
60 98 CLEMENT RUSSO 7
61 105 AXEL LAURANCE 7
62 137 KRISTS NEILANDS 7
63 158 JAVIER ROMO 7
64 183 JOHN DEGENKOLB 7
65 201 MAGNUS CORT 7
66 208 SOREN WAERENSKJOLD 6
67 67 WOUT POELS 5
68 68 FRED WRIGHT 5
69 84 JAI HINDLEY 5
70 176 MIKE TEUNISSEN 5
71 177 GERBEN THIJSSEN 5
72 192 DAVIDE BALLERINI 5
73 4 WILCO KELDERMAN 3
74 61 PELLO BILBAO 3
75 136 HUGO HOULE 3
76 216 JORDAN JEGAT 3
77 26 MICHAEL MATTHEWS 2
78 87 DANNY VAN POPPEL 1
79 94 STEFAN KUNG 1
80 112 ALBERTO BETTIOL 1
81 142 PIET ALLEGAERT 1
82 148 AXEL ZINGLE 1
83 2 TIESJ BENOOT 0
84 5 CHRISTOPHE LAPORTE 0
85 7 JAN TRATNIK 0
86 14 NILS POLITT 0
87 15 PAVEL SIVAKOV 0
88 16 MARCK SOLER 0
89 17 TIM WELLENS 0
90 22 LUKE DURBRIDGE 0
91 24 CHRIS HARPER 0
92 25 CHRISTOPHER JUUL-JENSEN 0
93 27 LUKA MEZGEC 0
94 28 ELMAR REINDERS 0
95 32 EGAN BERNAL 0
96 33 JONATHAN CASTROVIEJO 0
97 37 GERAINT THOMAS 0
98 38 BEN TURNER 0
99 42 JULIEN BERNARD 0
100 43 TIM DECLERCQ 0
101 48 CARLOS VERONA 0
102 52 BRUNO ARMIRAIL 0
103 54 DORIAN GODON 0
104 55 PAUL LAPEIRA 0
105 56 OLIVER NAESEN 0
106 57 NANS PETERS 0
107 58 NICOLAS PRODHOMME 0
108 65 JACK HAIG 0
109 66 MATEJ MOHORIC 0
110 72 JAN HIRT 0
111 73 YVES LAMPAERT 0
112 75 GIANNI MOSCON 0
113 76 CASPER PEDERSEN 0
114 77 ILAN VAN WILDER 0
115 78 LOUIS VERVAEKE 0
116 82 NICO DENZ 0
117 83 MARCO HALLER 0
118 85 BOB JUNGELS 0
119 86 MATTEO SOBRERO 0
120 88 ALEKSANDR VLASOV 0
121 91 DAVID GAUDU 0
122 92 KEVIN GENIETS 0
123 93 ROMAIN GREGOIRE 0
124 95 VALENTIN MADOUAS 0
125 96 LENNY MARTINEZ 0
126 101 MATHIEU VAN DER POEL 0
127 102 SILVAN DILLIER 0
128 103 ROBBE GHYS 0
129 104 SOREN KRAGH 0
130 107 JONAS RICKAERT 0
131 108 GIANNI VERMEERSCH 0
132 113 STEFAN BISSEGGER 0
133 114 RUI COSTA 0
134 116 NELSON POWLESS 0
135 117 SEAN QUINN 0
136 122 CEDRIC BEULLENS 0
137 124 JARRAD DRIZNERS 0
138 125 SEBASTIEN GRIGNARD 0
139 127 HARM VANHOUCKE 0
140 128 BRENT VAN MOER 0
141 131 STEPHEN WILLIAMS 0
142 133 GUILLAUME BOIVIN 0
143 134 JAKOB FUGLSANG 0
144 138 JAKE STEWART 0
145 144 SIMON GESCHKE 0
146 145 JESUS HERRADA 0
147 146 ION IZAGIRRE 0
148 147 ALEXIS RENARD 0
149 153 DAVIDE FORMOLO 0
150 156 GREGOR MUHLBERGER 0
151 162 AMAURY CAPIOT 0
152 163 CLEMENT CHAMPOUSSIN 0
153 165 RAUL GARCIA PIERNA 0
154 166 DANIEL MCLAY 0
155 167 LUCA MOZZATO 0
156 171 LOUIS MEINTJES 0
157 173 KOBE GOOSSENS 0
158 174 HUGO PAGE 0
159 175 LAURENZ REX 0
160 178 GEORGE ZIMMERMMAN 0
161 182 WARREN BARGUIL 0
162 184 NILS EEKHOFF 0
163 188 BRAM WELTEN 0
164 193 CEES BOL 0
165 194 YEVGENIY FEDOROV 0
166 195 MICHELE GAZZOLI 0
167 197 MICHAEL MORKOV 0
168 203 ODD CHRISTIAN EIKING 0
169 204 TOBIAS JOHANNESSEN 0
170 206 JOHANNES KULSET 0
171 207 RASMUS TILLER 0
172 211 STEFF CRAS 0
173 212 MATHIEU BURGAUDEAU 0
174 213 SANDY DUJARDIN 0
175 214 THOMAS GACHIGNARD 0
176 215 FABIEN GRELLIER 0

Taldeak

Pos Dor Taldea Ptak
1 20 UAE TEAM EMIRATES 50
2 10 TEAM VISMA 30
3 80 SOUDAL QUICK-STEP 15
4 30 TEAM JAYCO ALULA 0
5 40 INEOS GRENADIERS 0
6 50 LIDL-TREK 0
7 60 DECATHLON AG2R LA MONDIALE TEAM 0
8 70 BAHRAIN VICTORIOUS 0
9 90 RED BULL - BORA - HANSGROHE 0
10 100 GROUPAMA-FDJ 0
11 110 ALPECIN-DECEUNINCK 0
12 120 EF EDUCATION - EASYPOST 0
13 130 LOTTO DSTNY 0
14 140 ISRAEL - PREMIER TECH 0
15 150 COFIDIS 0
16 160 MOVISTAR TEAM 0
17 170 ARKEA-B&B HOTELS 0
18 180 INTERMARCHE - WANTY 0
19 190 TEAM DSM-FIRMENICH POSTNL 0
20 200 ASTANA QAZAQSTAN TEAM 0
21 210 UNO-X MOBILITY 0
22 220 TOTALENERGIES 0