Pourra 2024

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 11 TADEJ POGACAR 282 99,65
2 106 JASPER PHILIPSEN 265 93,64
3 81 PRIMOZ ROGLIC 260 91,87
4 1 JONAS VINGEGAARD 239 84,45
5 31 CARLOS RODRIGUEZ 232 81,98
6 71 REMCO EVENEPOEL 205 72,44
7 45 MADS PEDERSEN 166 58,66
8 18 ADAM YATES 154 54,42
9 8 WOUT VAN AERT 119 42,05
10 3 MATTEO JORGENSON 102 36,04
11 61 PELLO BILBAO 61 21,55
12 121 ARNAUD DE LIE 59 20,85
13 21 SIMON YATES 55 19,43
14 13 JUAN AYUSO 35 12,37
15 111 RICHARD CARAPAZ 34 12,01
16 12 JOAO ALMEIDA 30 10,60
17 23 DYLAN GROENEWEGEN 29 10,25
18 51 FELIX GALL 22 7,77
19 41 GIULIO CICCONE 20 7,07
20 101 MATHIEU VAN DER POEL 20 7,07
21 151 ENRIC MAS 19 6,71
22 32 EGAN BERNAL 19 6,71
23 84 JAI HINDLEY 14 4,95
24 135 DEREK GEE 14 4,95
25 74 MIKEL LANDA 10 3,53
26 64 SANTIAGO BUITRAGO 8 2,83
27 37 GERAINT THOMAS 7 2,47
28 88 ALEKSANDR VLASOV 7 2,47
29 63 PHIL BAUHAUS 6 2,12
30 191 MARK CAVENDISH 6 2,12
31 141 GUILLAUME MARTIN 5 1,77
32 91 DAVID GAUDU 4 1,41
33 155 OIER LAZKANO 4 1,41
34 185 FABIO JAKOBSEN 3 1,06
35 36 TOM PIDCOCK 3 1,06
36 96 LENNY MARTINEZ 2 0,71
37 152 ALEX ARANBURU 2 0,71
38 181 ROMAIN BARDET 2 0,71
39 53 SAM BENNETT 2 0,71
40 201 MAGNUS CORT 2 0,71
41 147 ALEXIS RENARD 1 0,35
42 117 SEAN QUINN 1 0,35
43 207 RASMUS TILLER 1 0,35
44 142 PIET ALLEGAERT 1 0,35
45 122 CEDRIC BEULLENS 1 0,35
46 172 BINIAM GIRMAY 1 0,35
47 211 STEFF CRAS 1 0,35
48 76 CASPER PEDERSEN 1 0,35
49 16 MARCK SOLER 1 0,35
50 213 SANDY DUJARDIN 1 0,35
51 66 MATEJ MOHORIC 1 0,35
52 34 LAURENS DE PLUS 1 0,35
53 195 MICHELE GAZZOLI 1 0,35
54 4 WILCO KELDERMAN 1 0,35
55 26 MICHAEL MATTHEWS 1 0,35
56 146 ION IZAGIRRE 1 0,35
57 208 SOREN WAERENSKJOLD 1 0,35
58 103 ROBBE GHYS 1 0,35
59 55 PAUL LAPEIRA 1 0,35

Taldeak

Pos Dor Taldea Zenbat %
1 20 UAE TEAM EMIRATES 244 86,22
2 10 TEAM VISMA 17 6,01
3 40 INEOS GRENADIERS 15 5,30
4 90 RED BULL - BORA - HANSGROHE 6 2,12
5 220 TOTALENERGIES 1 0,35