Pourra 2025

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 1 TADEJ POGACAR 511
2 11 JONAS VINGEGAARD 365
3 191 OSCAR ONLEY 226
4 72 FLORIAN LIPOWITZ 208
5 151 FÉLIX GALL 168
6 81 JONATHAN MILAN 162
7 31 BEN HEALY 159
8 131 KÉVIN VAUQUELIN 131
9 221 TOBIAS JOHANNESSEN 131
10 62 THYMEN ARENSMAN 127
11 71 PRIMOZ ROGLIC 119
12 121 BEN O'CONNOR 98
13 17 WOUT VAN AERT 86
14 106 MATHIEU VAN DER POEL 82
15 211 ARNAUD DE LIE 75
16 186 JORDAN JEGAT 72
17 24 TIM MERLIER 62
18 103 KADEN GROVES 60
19 41 BINIAM GIRMAY 58
20 18 SIMON YATES 55
21 21 REMCO EVENEPOEL 54
22 15 MATTEO JORGENSON 48
23 94 ROMAIN GREGOIRE 43
24 111 JULIAN ALAPHILIPPE 39
25 172 DAVIDE BALLERINI 39
26 228 SOREN WAERENSKJOLD 38
27 7 TIM WELLENS 36
28 3 JHONATAN NARVAEZ 35
29 25 VALENTIN PARET PEINTRE 34
30 117 MICHAEL STORER 34
31 101 JASPER PHILIPSEN 31
32 222 JONAS ABRAHAMSEN 31
33 73 JORDI MEEUS 30
34 193 PAVEL BITTNER 30
35 195 TOBIAS LUND ANDRESEN 30
36 52 PHIL BAUHAUS 28
37 84 QUINN SIMMONS 28
38 97 PAUL PENHOET 27
39 14 VICTOR CAMPENAERTS 25
40 65 AXEL LAURANCE 25
41 128 MAURO SCHMID 25
42 198 FRANK VAN DEN BROEK 25
43 55 LENNY MARTINEZ 23
44 118 MATTEO TRENTIN 22
45 202 PASCAL ACKERMANN 22
46 12 EDOARDO AFFINI 21
47 23 PASCAL EENKHOORN 21
48 51 SANTIAGO BUITRAGO 21
49 56 MATEJ MOHORIC 21
50 176 SERGIO HIGUITA 20
51 178 SIMONE VELASCO 20
52 28 ILAN VAN WILDER 17
53 122 EDWARD DUNBAR 17
54 152 BRUNO ARMIRAIL 17
55 187 ANTHONY TURGIS 17
56 126 LUKE PLAPP 16
57 112 ALBERTO DAINESE 15
58 2 JOAO ALMEIDA 14
59 148 EINER RUBIO REYES 13
60 98 CLÉMENT RUSSO 12
61 8 ADAM YATES 10
62 78 ALEKSANDR VLASOV 9
63 142 WILLIAM BARTA 9
64 203 JOSEPH BLACKMORE 9
65 208 JAKE STEWART 9
66 87 JASPER STUYVEN 8
67 58 FRED WRIGHT 7
68 141 ENRIC MAS 7
69 147 IVAN ROMEO ABAD 7
70 156 AURÉLIEN PARET PEINTRE 7
71 163 BRYAN COQUARD 7
72 171 HAROLD TEJADA 7
73 226 ANDERS JOHANNESSEN 7
74 175 YEVGENIY FEDOROV 5
75 182 MATHIEU BURGAUDEAU 5
76 224 STIAN EDVARDSEN-FREDHEIM 4
77 32 VINCENZO ALBANESE 3
78 37 MICHAEL VALGREN 3
79 85 MATTIAS SKJELMOSE 3
80 116 MARIUS MAYRHOFER 3
81 132 AMAURY CAPIOT 3
82 177 MIKE TEUNISSEN 3
83 16 SEPP KUSS 1
84 36 HARRISON SWEENY 1
85 68 SAMUEL WATSON 1
86 95 VALENTIN MADOUAS 1
87 137 CRISTIAN RODRIGUEZ 1
88 143 PABLO CASTRILLO ZAPATER 1
89 166 DYLAN TEUNS 1
90 212 JENNO BERCKMOES 1
91 4 NILS POLITT 0
92 5 PAVEL SIVAKOV 0
93 6 MARC SOLER 0
94 13 TIESJ BENOOT 0
95 22 MATTIA CATTANEO 0
96 26 MAXIMILIAN SCHACHMANN 0
97 27 BERT VAN LERBERGHE 0
98 33 KASPER ASGREEN 0
99 34 ALEX BAUDIN 0
100 35 NEILSON POWLESS 0
101 38 MARIJN VAN DEN BERG 0
102 42 LOUIS BARRE 0
103 43 VITO BRAET 0
104 44 HUGO PAGE 0
105 45 LAURENZ REX 0
106 46 JONAS RUTSCH 0
107 47 ROEL VAN SINTMAARTENSDIJK 0
108 48 GEORG ZIMMERMANN 0
109 53 KAMIL GRADEK 0
110 54 JACK HAIG 0
111 57 ROBERT STANNARD 0
112 61 GERAINT THOMAS 0
113 63 TOBIAS FOSS 0
114 64 FILIPPO GANNA 0
115 66 CARLOS RODRIGUEZ 0
116 67 CONNOR SWIFT 0
117 74 GIANNI MOSCON 0
118 75 LAURENCE PITHIE 0
119 76 MICK VAN DIJKE 0
120 77 DANNY VAN POPPEL 0
121 82 SIMONE CONSONNI 0
122 83 THIBAU NYS 0
123 86 TOMS SKUJINS 0
124 88 EDWARD THEUNS 0
125 91 GUILLAUME MARTIN GUYONNET 0
126 92 LEWIS ASKEY 0
127 93 CYRIL BARTHE 0
128 96 QUENTIN PACHER 0
129 102 SILVAN DILLIER 0
130 104 XANDRO MEURISSE 0
131 105 JONAS RICKAERT 0
132 107 GIANNI VERMEERSCH 0
133 108 EMIEL VERSTRYNGE 0
134 113 MARCO HALLER 0
135 114 MARC HIRSCHI 0
136 115 FABIAN LIENHARD 0
137 123 LUKE DURBRIDGE 0
138 124 DYLAN GROENEWEGEN 0
139 125 LUKA MEZGEC 0
140 127 ELMAR REINDERS 0
141 133 EWEN COSTIOU 0
142 134 ARNAUD DEMARE 0
143 135 RAUL GARCIA PIERNA 0
144 136 MATHIS LE BERRE 0
145 138 CLÉMENT VENTURINI 0
146 144 NELSON OLIVEIRA 0
147 145 IVAN GARCIA CORTINA 0
148 146 GREGOR MÜHLBERGER 0
149 153 CLÉMENT BERTHET 0
150 154 STEFAN BISSEGGER 0
151 155 OLIVER NAESEN 0
152 157 CALLUM SCOTSON 0
153 158 BASTIEN TRONCHON 0
154 161 EMANUEL BUCHMANN 0
155 162 ALEX ARANBURU 0
156 164 ION IZAGIRRE 0
157 165 ALEXIS RENARD 0
158 167 BENJAMIN THOMAS 0
159 168 DAMIEN TOUZE 0
160 173 CEES BOL 0
161 174 CLÉMENT CHAMPOUSSIN 0
162 181 STEFF CRAS 0
163 183 ALEXANDRE DELETTRE 0
164 184 THOMAS GACHIGNARD 0
165 185 EMILIEN JEANNIERE 0
166 188 MATTEO VERCHER 0
167 192 WARREN BARGUIL 0
168 194 SEAN FLYNN 0
169 196 NIKLAS MÄRKL 0
170 197 TIM NABERMAN 0
171 201 MICHAEL WOODS 0
172 204 GUILLAUME BOIVIN 0
173 205 MATIS LOUVEL 0
174 206 ALEXEY LUTSENKO 0
175 207 KRISTS NEILANDS 0
176 213 JASPER DE BUYST 0
177 214 JARRAD DRIZNERS 0
178 215 SÉBASTIEN GRIGNARD 0
179 216 EDUARDO SEPULVEDA 0
180 217 LENNERT VAN EETVELT 0
181 218 BRENT VAN MOER 0
182 223 MAGNUS CORT NIELSEN 0
183 225 MARKUS HOELGAARD 0
184 227 ANDREAS LEKNESSUND 0

Taldeak

Pos Dor Taldea Ptak
1 20 TEAM VISMA | LEASE A BIKE 50
2 10 UAE TEAM EMIRATESS XRG 30
3 80 RED BULL - BORA - HANSGROHE 15
4 30 SOUDAL QUICK-STEP 0
5 40 EF EDUCATION - EASYPOST 0
6 50 INTERMARCHÉ - WANTY 0
7 60 BAHRAIN VICTORIOUS 0
8 70 INEOS GRENADIERS 0
9 90 LIDL-TREK 0
10 100 GROUPAMA-FDJ 0
11 110 ALPECIN-DECEUNINCK 0
12 120 TUDOR PRO CYCLING TEAM 0
13 130 TEAM JAYCO ALULA 0
14 140 ARKEA-B&B HOTELS 0
15 150 MOVISTAR TEAM 0
16 160 DECATHLON AG2R LA MONDIALE TEAM 0
17 170 COFIDIS 0
18 180 XDS ASTANA TEAM 0
19 190 TOTALENERGIES 0
20 200 TEAM PICNIC POSTNL 0
21 210 ISRAEL - PREMIER TECH 0
22 220 LOTTO 0
23 230 UNO-X MOBILITY 0