Pourra 2025

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 101 JASPER PHILIPSEN 31
2 41 BINIAM GIRMAY 25
3 228 SOREN WAERENSKJOLD 21
4 187 ANTHONY TURGIS 17
5 118 MATTEO TRENTIN 13
6 98 CLÉMENT RUSSO 9
7 97 PAUL PENHOET 7
8 15 MATTEO JORGENSON 5
9 116 MARIUS MAYRHOFER 3
10 68 SAMUEL WATSON 1
11 1 TADEJ POGACAR 0
12 2 JOAO ALMEIDA 0
13 3 JHONATAN NARVAEZ 0
14 4 NILS POLITT 0
15 5 PAVEL SIVAKOV 0
16 6 MARC SOLER 0
17 7 TIM WELLENS 0
18 8 ADAM YATES 0
19 11 JONAS VINGEGAARD 0
20 12 EDOARDO AFFINI 0
21 13 TIESJ BENOOT 0
22 14 VICTOR CAMPENAERTS 0
23 16 SEPP KUSS 0
24 17 WOUT VAN AERT 0
25 18 SIMON YATES 0
26 21 REMCO EVENEPOEL 0
27 22 MATTIA CATTANEO 0
28 23 PASCAL EENKHOORN 0
29 24 TIM MERLIER 0
30 25 VALENTIN PARET PEINTRE 0
31 26 MAXIMILIAN SCHACHMANN 0
32 27 BERT VAN LERBERGHE 0
33 28 ILAN VAN WILDER 0
34 31 BEN HEALY 0
35 32 VINCENZO ALBANESE 0
36 33 KASPER ASGREEN 0
37 34 ALEX BAUDIN 0
38 35 NEILSON POWLESS 0
39 36 HARRISON SWEENY 0
40 37 MICHAEL VALGREN 0
41 38 MARIJN VAN DEN BERG 0
42 42 LOUIS BARRE 0
43 43 VITO BRAET 0
44 44 HUGO PAGE 0
45 45 LAURENZ REX 0
46 46 JONAS RUTSCH 0
47 47 ROEL VAN SINTMAARTENSDIJK 0
48 48 GEORG ZIMMERMANN 0
49 51 SANTIAGO BUITRAGO 0
50 52 PHIL BAUHAUS 0
51 53 KAMIL GRADEK 0
52 54 JACK HAIG 0
53 55 LENNY MARTINEZ 0
54 56 MATEJ MOHORIC 0
55 57 ROBERT STANNARD 0
56 58 FRED WRIGHT 0
57 61 GERAINT THOMAS 0
58 62 THYMEN ARENSMAN 0
59 63 TOBIAS FOSS 0
60 64 FILIPPO GANNA 0
61 65 AXEL LAURANCE 0
62 66 CARLOS RODRIGUEZ 0
63 67 CONNOR SWIFT 0
64 71 PRIMOZ ROGLIC 0
65 72 FLORIAN LIPOWITZ 0
66 73 JORDI MEEUS 0
67 74 GIANNI MOSCON 0
68 75 LAURENCE PITHIE 0
69 76 MICK VAN DIJKE 0
70 77 DANNY VAN POPPEL 0
71 78 ALEKSANDR VLASOV 0
72 81 JONATHAN MILAN 0
73 82 SIMONE CONSONNI 0
74 83 THIBAU NYS 0
75 84 QUINN SIMMONS 0
76 85 MATTIAS SKJELMOSE 0
77 86 TOMS SKUJINS 0
78 87 JASPER STUYVEN 0
79 88 EDWARD THEUNS 0
80 91 GUILLAUME MARTIN GUYONNET 0
81 92 LEWIS ASKEY 0
82 93 CYRIL BARTHE 0
83 94 ROMAIN GREGOIRE 0
84 95 VALENTIN MADOUAS 0
85 96 QUENTIN PACHER 0
86 102 SILVAN DILLIER 0
87 103 KADEN GROVES 0
88 104 XANDRO MEURISSE 0
89 105 JONAS RICKAERT 0
90 106 MATHIEU VAN DER POEL 0
91 107 GIANNI VERMEERSCH 0
92 108 EMIEL VERSTRYNGE 0
93 111 JULIAN ALAPHILIPPE 0
94 112 ALBERTO DAINESE 0
95 113 MARCO HALLER 0
96 114 MARC HIRSCHI 0
97 115 FABIAN LIENHARD 0
98 117 MICHAEL STORER 0
99 121 BEN O'CONNOR 0
100 122 EDWARD DUNBAR 0
101 123 LUKE DURBRIDGE 0
102 124 DYLAN GROENEWEGEN 0
103 125 LUKA MEZGEC 0
104 126 LUKE PLAPP 0
105 127 ELMAR REINDERS 0
106 128 MAURO SCHMID 0
107 131 KÉVIN VAUQUELIN 0
108 132 AMAURY CAPIOT 0
109 133 EWEN COSTIOU 0
110 134 ARNAUD DEMARE 0
111 135 RAUL GARCIA PIERNA 0
112 136 MATHIS LE BERRE 0
113 137 CRISTIAN RODRIGUEZ 0
114 138 CLÉMENT VENTURINI 0
115 141 ENRIC MAS 0
116 142 WILLIAM BARTA 0
117 143 PABLO CASTRILLO ZAPATER 0
118 144 NELSON OLIVEIRA 0
119 145 IVAN GARCIA CORTINA 0
120 146 GREGOR MÜHLBERGER 0
121 147 IVAN ROMEO ABAD 0
122 148 EINER RUBIO REYES 0
123 151 FÉLIX GALL 0
124 152 BRUNO ARMIRAIL 0
125 153 CLÉMENT BERTHET 0
126 154 STEFAN BISSEGGER 0
127 155 OLIVER NAESEN 0
128 156 AURÉLIEN PARET PEINTRE 0
129 157 CALLUM SCOTSON 0
130 158 BASTIEN TRONCHON 0
131 161 EMANUEL BUCHMANN 0
132 162 ALEX ARANBURU 0
133 163 BRYAN COQUARD 0
134 164 ION IZAGIRRE 0
135 165 ALEXIS RENARD 0
136 166 DYLAN TEUNS 0
137 167 BENJAMIN THOMAS 0
138 168 DAMIEN TOUZE 0
139 171 HAROLD TEJADA 0
140 172 DAVIDE BALLERINI 0
141 173 CEES BOL 0
142 174 CLÉMENT CHAMPOUSSIN 0
143 175 YEVGENIY FEDOROV 0
144 176 SERGIO HIGUITA 0
145 177 MIKE TEUNISSEN 0
146 178 SIMONE VELASCO 0
147 181 STEFF CRAS 0
148 182 MATHIEU BURGAUDEAU 0
149 183 ALEXANDRE DELETTRE 0
150 184 THOMAS GACHIGNARD 0
151 185 EMILIEN JEANNIERE 0
152 186 JORDAN JEGAT 0
153 188 MATTEO VERCHER 0
154 191 OSCAR ONLEY 0
155 192 WARREN BARGUIL 0
156 193 PAVEL BITTNER 0
157 194 SEAN FLYNN 0
158 195 TOBIAS LUND ANDRESEN 0
159 196 NIKLAS MÄRKL 0
160 197 TIM NABERMAN 0
161 198 FRANK VAN DEN BROEK 0
162 201 MICHAEL WOODS 0
163 202 PASCAL ACKERMANN 0
164 203 JOSEPH BLACKMORE 0
165 204 GUILLAUME BOIVIN 0
166 205 MATIS LOUVEL 0
167 206 ALEXEY LUTSENKO 0
168 207 KRISTS NEILANDS 0
169 208 JAKE STEWART 0
170 211 ARNAUD DE LIE 0
171 212 JENNO BERCKMOES 0
172 213 JASPER DE BUYST 0
173 214 JARRAD DRIZNERS 0
174 215 SÉBASTIEN GRIGNARD 0
175 216 EDUARDO SEPULVEDA 0
176 217 LENNERT VAN EETVELT 0
177 218 BRENT VAN MOER 0
178 221 TOBIAS JOHANNESSEN 0
179 222 JONAS ABRAHAMSEN 0
180 223 MAGNUS CORT NIELSEN 0
181 224 STIAN EDVARDSEN-FREDHEIM 0
182 225 MARKUS HOELGAARD 0
183 226 ANDERS JOHANNESSEN 0
184 227 ANDREAS LEKNESSUND 0

Taldeak

Pos Dor Taldea Ptak
1 10 UAE TEAM EMIRATESS XRG 0
2 20 TEAM VISMA | LEASE A BIKE 0
3 30 SOUDAL QUICK-STEP 0
4 40 EF EDUCATION - EASYPOST 0
5 50 INTERMARCHÉ - WANTY 0
6 60 BAHRAIN VICTORIOUS 0
7 70 INEOS GRENADIERS 0
8 80 RED BULL - BORA - HANSGROHE 0
9 90 LIDL-TREK 0
10 100 GROUPAMA-FDJ 0
11 110 ALPECIN-DECEUNINCK 0
12 120 TUDOR PRO CYCLING TEAM 0
13 130 TEAM JAYCO ALULA 0
14 140 ARKEA-B&B HOTELS 0
15 150 MOVISTAR TEAM 0
16 160 DECATHLON AG2R LA MONDIALE TEAM 0
17 170 COFIDIS 0
18 180 XDS ASTANA TEAM 0
19 190 TOTALENERGIES 0
20 200 TEAM PICNIC POSTNL 0
21 210 ISRAEL - PREMIER TECH 0
22 220 LOTTO 0
23 230 UNO-X MOBILITY 0