Pourra 2025

Txirrindulariak

Pos Dor Txirrindularia Zenbat %
1 11 JONAS VINGEGAARD 298 99,33
2 1 TADEJ POGACAR 297 99,00
3 21 REMCO EVENEPOEL 288 96,00
4 2 JOAO ALMEIDA 253 84,33
5 101 JASPER PHILIPSEN 231 77,00
6 81 JONATHAN MILAN 187 62,33
7 71 PRIMOZ ROGLIC 184 61,33
8 24 TIM MERLIER 142 47,33
9 72 FLORIAN LIPOWITZ 139 46,33
10 15 MATTEO JORGENSON 128 42,67
11 17 WOUT VAN AERT 94 31,33
12 66 CARLOS RODRIGUEZ 88 29,33
13 106 MATHIEU VAN DER POEL 69 23,00
14 85 MATTIAS SKJELMOSE 50 16,67
15 151 FÉLIX GALL 50 16,67
16 41 BINIAM GIRMAY 45 15,00
17 51 SANTIAGO BUITRAGO 19 6,33
18 18 SIMON YATES 19 6,33
19 141 ENRIC MAS 18 6,00
20 8 ADAM YATES 15 5,00
21 55 LENNY MARTINEZ 12 4,00
22 191 OSCAR ONLEY 12 4,00
23 31 BEN HEALY 9 3,00
24 221 TOBIAS JOHANNESSEN 8 2,67
25 121 BEN O'CONNOR 7 2,33
26 131 KÉVIN VAUQUELIN 5 1,67
27 61 GERAINT THOMAS 3 1,00
28 64 FILIPPO GANNA 3 1,00
29 111 JULIAN ALAPHILIPPE 3 1,00
30 211 ARNAUD DE LIE 3 1,00
31 217 LENNERT VAN EETVELT 3 1,00
32 124 DYLAN GROENEWEGEN 2 0,67
33 91 GUILLAUME MARTIN GUYONNET 2 0,67
34 83 THIBAU NYS 2 0,67
35 162 ALEX ARANBURU 2 0,67
36 164 ION IZAGIRRE 1 0,33
37 35 NEILSON POWLESS 1 0,33
38 114 MARC HIRSCHI 1 0,33
39 94 ROMAIN GREGOIRE 1 0,33
40 143 PABLO CASTRILLO ZAPATER 1 0,33
41 7 TIM WELLENS 1 0,33
42 77 DANNY VAN POPPEL 1 0,33
43 147 IVAN ROMEO ABAD 1 0,33
44 103 KADEN GROVES 1 0,33
45 117 MICHAEL STORER 1 0,33

Taldeak

Pos Dor Taldea Zenbat %
1 10 UAE TEAM EMIRATESS XRG 232 77,33
2 20 TEAM VISMA | LEASE A BIKE 64 21,33
3 80 RED BULL - BORA - HANSGROHE 2 0,67
4 70 INEOS GRENADIERS 1 0,33
5 130 TEAM JAYCO ALULA 1 0,33