Pourra 2026

Txirrindulariak

Pos Dor Txirrindularia Ptak
1 2 ISAAC DEL TORO 31
2 1 TADEJ POGACAR 25
3 21 REMCO EVENEPOEL 21
4 11 JONAS VINGEGAARD 17
5 35 MATTIAS SKJELMOSE 13
6 121 TOBIAS JOHANNESSEN 9
7 181 ROMAIN GREGOIRE 7
8 71 LENNY MARTINEZ 5
9 51 PAUL SEIXAS 3
10 171 TOM PIDCOCK 1
11 3 FELIX GROSSSCHARTNER 0
12 4 BRANDON MCNULTY 0
13 5 NILS POLITT 0
14 6 FLORIAN VERMEERSCH 0
15 7 TIM WELLENS 0
16 8 ADAM YATES 0
17 12 EDOARDO AFFINI 0
18 13 BRUNO ARMIRAIL 0
19 14 VICTOR CAMPENAERTS 0
20 15 PER STRAND HAGENES 0
21 16 MATTEO JORGENSON 0
22 17 SEPP KUSS 0
23 18 DAVIDE PIGANZOLI 0
24 22 MATTIA CATTANEO 0
25 23 NICO DENZ 0
26 24 JAI HINDLEY 0
27 25 FLORIAN LIPOWITZ 0
28 26 JAN TRATNIK 0
29 27 TIM VAN DIJKE 0
30 28 MAXIM VAN GILS 0
31 31 JUAN AYUSO 0
32 32 DEREK JAMES GEE 0
33 33 MADS PEDERSEN 0
34 34 QUINN SIMMONS 0
35 36 TOMS SKUJINS 0
36 37 MATHIAS VACEK 0
37 38 CARLOS VERONA 0
38 41 RICHARD CARAPAZ 0
39 42 KASPER ASGREEN 0
40 43 ALEX BAUDIN 0
41 44 BEN HEALY 0
42 45 SEAN QUINN 0
43 46 GEORG STEINHAUSER 0
44 47 MICHAEL VALGREN 0
45 48 MAX WALKER 0
46 52 TIESJ BENOOT 0
47 53 CEES BOL 0
48 54 DAAN HOOLE 0
49 55 OLAV KOOIJ 0
50 56 AURÉLIEN PARET PEINTRE 0
51 57 NICOLAS PRODHOMME 0
52 58 MATTHEW RICCITELLO 0
53 61 SERGIO HIGUITA 0
54 62 DAVIDE BALLERINI 0
55 63 AARON MURRAY GATE 0
56 64 MAX KANTER 0
57 65 HAROLD TEJADA 0
58 66 MIKE TEUNISSEN 0
59 67 SIMONE VELASCO 0
60 68 NICOLYA VINOKUROV 0
61 72 PHIL BAUHAUS 0
62 73 DAMIANO CARUSO 0
63 74 KAMIL GRADEK 0
64 75 MATEJ MOHORIC 0
65 76 ROBERT STANNARD 0
66 77 ANTONIO TIBERI 0
67 78 VLAD VAN MECHELEN 0
68 81 EGAN BERNAL 0
69 82 THYMEN ARENSMAN 0
70 83 TOBIAS FOSS 0
71 84 FILIPPO GANNA 0
72 85 DORIAN GODON 0
73 86 MICHAL KWIATKOWSKI 0
74 87 JOSHUA TARLING 0
75 88 KÉVIN VAUQUELIN 0
76 91 TIM MERLIER 0
77 92 PASCAL EENKHOORN 0
78 93 VALENTIN PARET PEINTRE 0
79 94 JASPER STUYVEN 0
80 95 DYLAN VAN BAARLE 0
81 96 BERT VAN LERBERGHE 0
82 97 ILAN VAN WILDER 0
83 98 LOUIS VERVAEKE 0
84 101 MATHIEU VAN DER POEL 0
85 102 RAMSES DEBRUYNE 0
86 103 SILVAN DILLIER 0
87 104 TIM MARSMAN 0
88 105 JASPER PHILIPSEN 0
89 106 EDWARD PLANCKAERT 0
90 107 JONAS RICKAERT 0
91 108 EMIEL VERSTRYNGE 0
92 111 BEN O'CONNOR 0
93 112 PASCAL ACKERMANN 0
94 113 LUKE DURBRIDGE 0
95 114 FELIX ENGELHARDT 0
96 115 MICHAEL MATTHEWS 0
97 116 KELLAND O’BRIEN 0
98 117 LUKE PLAPP 0
99 118 MAURO SCHMID 0
100 122 JONAS ABRAHAMSEN 0
101 123 ANTHON CHARMIG 0
102 124 MAGNUS CORT NIELSEN 0
103 125 ANDERS JOHANNESSEN 0
104 126 ANDERS SKAARSETH 0
105 127 TORSTEIN TRÆEN 0
106 128 SOREN WAERENSKJOLD 0
107 131 BINIAM GIRMAY 0
108 132 LEWIS ASKEY 0
109 133 GEORGE BENNETT 0
110 134 MARCO FRIGO 0
111 135 MATIS LOUVEL 0
112 136 KRISTS NEILANDS 0
113 137 JAKE STEWART 0
114 138 TOM VAN ASBROECK 0
115 141 CIAN UIJTDEBROEKS 0
116 142 PABLO CASTRILLO 0
117 143 JEFFERSON CEPEDA 0
118 144 RAUL GARCIA 0
119 145 MICHEL HEßMANN 0
120 146 NELSON OLIVEIRA 0
121 147 JAVIER ROMO 0
122 148 EINER RUBIO 0
123 151 ARNAUD DE LIE 0
124 152 HUUB ARTZ 0
125 153 JENNO BERCKMOES 0
126 154 LARS CRAPS 0
127 155 LIAM SLOCK 0
128 156 LENNERT VAN EETVELT 0
129 157 BAPTISTE VEISTROFFER 0
130 158 GEORG ZIMMERMANN 0
131 161 ION IZAGIRRE 0
132 162 PIET ALLEGAERT 0
133 163 ALEX ARANBURU 0
134 164 JENTHE BIERMANS 0
135 165 MILAN FRETIN 0
136 166 ALEX KIRSCH 0
137 167 HUGO PAGE 0
138 168 BENJAMIN THOMAS 0
139 172 XABIER AZPARREN IRURZUN 0
140 173 CHRISTOPHER HARPER 0
141 174 QUINTEN HERMANS 0
142 175 DAMIEN CRAIG HOWSON 0
143 176 XANDRO MEURISSE 0
144 177 BRENT VAN MOER 0
145 178 FRED WRIGHT 0
146 182 CLÉMENT BERTHET 0
147 183 CLÉMENT BRAZ AFONSO 0
148 184 EWEN COSTIOU 0
149 185 LORENZO GERMANI 0
150 186 GUILLAUME MARTIN GUYONNET 0
151 187 QUENTIN PACHER 0
152 188 CLÉMENT RUSSO 0
153 191 JULIAN ALAPHILIPPE 0
154 192 ARVID DE KLEIJN 0
155 193 MARCO HALLER 0
156 194 MARC HIRSCHI 0
157 195 RICK PLUIMERS 0
158 196 MICHAEL STORER 0
159 197 MATTEO TRENTIN 0
160 198 YANNIS VOISARD 0
161 201 JORDAN JEGAT 0
162 202 NICOLAS BREUILLARD 0
163 203 JORIS DELBOVE 0
164 204 ALEXANDRE DELETTRE 0
165 205 THIBAULT GUERNALEC 0
166 206 MATHIS LE BERRE 0
167 207 ANTHONY TURGIS 0
168 208 MATTEO VERCHER 0
169 211 WARREN BARGUIL 0
170 212 FRITS BIESTERBOS 0
171 213 PAVEL BITTNER 0
172 214 JOHN DEGENKOLB 0
173 215 ROBBE DHONDT 0
174 216 NIKLAS MÄRKL 0
175 217 JULIUS VAN DEN BERG 0
176 218 FRANK VAN DEN BROEK 0
177 221 FERNANDO GAVIRIA 0
178 222 ABEL BALDERSTONE 0
179 223 SEBASTIAN BERWICK 0
180 224 ALEX MOLENAAR 0
181 225 JOEL NICOLAU 0
182 226 STEFANO OLDANI 0
183 227 JAKUB OTRUBA 0
184 228 JOSE FELIX PARRA 0

Taldeak

Pos Dor Taldea Ptak
1 20 TEAM VISMA | LEASE A BIKE 31
2 90 NETCOMPANY INEOS CYCLING TEAM 25
3 10 UAE TEAM EMIRATES XRG 21
4 40 LIDL-TREK 17
5 30 RED BULL-BORA-HANSGROHE 13
6 60 DECATHLON CMA CGM TEAM 9
7 110 ALPECIN-PREMIER TECH 7
8 190 GROUPAMA-FDJ UNITED 5
9 80 BAHRAIN VICTORIOUS 3
10 120 TEAM JAYCO ALULA 1
11 50 EF EDUCATION - EASYPOST 0
12 70 XDS ASTANA TEAM 0
13 100 SOUDAL QUICK-STEP 0
14 130 UNO-X MOBILITY 0
15 140 NSN CYCLING TEAM 0
16 150 MOVISTAR TEAM 0
17 160 LOTTO INTERMARCHE 0
18 170 COFIDIS 0
19 180 PINARELLO-Q36.5 PRO CYCLING TEAM 0
20 200 TUDOR PRO CYCLING TEAM 0
21 210 TOTALENERGIES 0
22 220 TEAM PICNIC POSTNL 0
23 230 CAJA RURAL-SEGUROS RGA 0